Official Basketball Box Score

Fresno vs. Allan Hancock

11/21/2021 at 3:00 PM — Joe White Memorial Gym (AHC)

Officials: ,,Attendance: 40

Team 1 2 Total
Fresno 38 33 - 71
Allan Hancock 32 33 - 65
Fresno   Allan Hancock
46.4% Total FG% 34.4%
43.8% 3-Pt. FG% 37.5%
54.5% Free Throw% 56.3%
2 Technical Fouls 1
34 Points in the Paint 16
20 Points off Turnovers 14
7 2nd Chance Points 20
0 Fast Break Points 3
45 Bench Points 17
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 41.4% 46.4%
3-Pt. FG% 36.4% 60.0% 43.8%
Free Throw% 66.7% 46.2% 54.5%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 38.5% 34.4%
3-Pt. FG% 35.3% 40.0% 37.5%
Free Throw% 33.3% 70.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Asrin Hackett* 3-8 1-3 1-2 0 1 1 4 8 3 4 0 3 22
#14 Kiarie Patrick* 4-7 0-0 2-3 2 5 7 3 10 1 3 0 3 32
#21 Milton Walker* 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 15
#31 Mario Dawson* 0-2 0-0 0-0 0 1 1 0 0 1 0 1 0 10
#32 Jeremiah Hannah* 3-5 0-0 0-1 0 4 4 2 6 0 4 1 0 20
#1 Grimmett Glen 6-8 5-7 1-2 0 1 1 0 18 2 1 0 1 24
#4 Stephen Perry 4-9 1-3 0-0 0 3 3 3 9 7 1 0 3 26
#12 Trent Herzog 0-3 0-2 0-0 1 0 1 2 0 0 0 0 1 9
#20 Nash Wobrock 0-4 0-1 5-9 4 1 5 1 5 2 2 0 2 21
#33 Elijah McCoy 5-9 0-0 3-5 1 2 3 2 13 0 0 1 0 21
#TM Team 0-0 0-0 0-0 0 7 7 0 0
Totals 26-56 7-16 12-22 8 25 33 18 71 16 15 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bryce Craver* 4-16 3-11 0-2 2 10 12 1 11 5 6 0 2 37
#5 Amari Stroud* 3-8 1-1 2-2 4 2 6 5 9 0 2 0 0 24
#11 Shawn Kelly* 5-9 1-5 3-5 4 8 12 0 14 3 3 0 3 36
#22 Noah Haaland* 1-3 0-0 3-6 6 2 8 3 5 0 1 0 1 21
#24 Vondre Chase* 3-11 3-7 0-0 1 0 1 4 9 0 1 0 1 22
#12 Kaleb Mack 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 4
#14 Nico Thomas 0-1 0-0 0-0 1 1 2 2 0 0 2 0 0 13
#20 Aaron Moore 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#23 Matt Solomon 5-12 4-7 1-1 0 3 3 3 15 3 3 0 1 32
#32 Khalil Shaheed 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#35 Collin Oestereich 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-64 12-32 9-16 19 28 47 20 65 12 21 0 8 199
* = Starter