Official Basketball Box Score

Allan Hancock vs. Ventura

2/13/2019 at 5:00 PM — Ventura, CA

Officials: ,,Attendance: 124

Team 1 2 Total
Allan Hancock 46 41 - 87
Ventura 35 34 - 69
Allan Hancock   Ventura
57.6% Total FG% 38.6%
72.7% 3-Pt. FG% 34.4%
78.6% Free Throw% 63.6%
None Technical Fouls None
48 Points in the Paint 16
16 Points off Turnovers 13
5 2nd Chance Points 16
11 Fast Break Points 5
30 Bench Points 14
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 67.9% 48.4% 57.6%
3-Pt. FG% 71.4% 75.0% 72.7%
Free Throw% 60.0% 88.9% 78.6%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 52.2% 38.6%
3-Pt. FG% 36.4% 30.0% 34.4%
Free Throw% 87.5% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Glenn Jordan* 5-9 1-2 2-4 0 1 1 0 13 3 1 0 3 27
#11 Gabrys Sadaunykas* 3-5 0-0 2-2 0 6 6 3 8 3 2 0 4 27
#22 Spirit Ricks* 4-7 0-0 2-2 1 2 3 4 10 2 4 0 0 22
#23 Diego Lucas* 7-12 1-1 1-1 0 1 1 1 16 4 0 0 1 28
#33 JT Riddick* 4-8 0-1 2-3 4 0 4 2 10 0 1 5 1 31
#02 Grant Johnson 2-3 0-0 0-0 0 2 2 1 4 2 1 0 1 12
#04 Luke Nichols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Trenton Mitchell 4-7 2-2 0-0 0 1 1 2 10 1 1 0 2 16
#15 Tasson Thomas 1-3 0-0 0-0 0 1 1 3 2 1 1 0 1 9
#21 Mike Mensah 4-5 4-5 2-2 0 4 4 2 14 0 2 0 0 24
#32 Will Silmon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 34-59 8-11 11-14 7 22 29 18 87 16 13 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Timothy Turner* 0-6 0-1 5-6 0 0 0 2 5 2 3 0 3 25
#03 Keron Bailey* 2-6 0-3 1-2 3 0 3 2 5 1 2 0 0 19
#12 Tone Patton* 8-14 4-8 4-6 1 6 7 2 24 0 3 1 0 37
#15 Dayveon Bates* 2-6 1-2 2-4 4 2 6 3 7 1 2 2 1 33
#23 Jelani Bell* 5-12 4-8 0-0 1 3 4 0 14 2 5 0 0 37
#04 Jaelon LaGard 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#05 Thomas Dangerfield 2-5 1-4 2-4 0 0 0 1 7 0 0 0 0 21
#11 Lamont Landers 0-2 0-2 0-0 0 1 1 4 0 5 1 0 0 18
#22 Elijah McCloud 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 0
#25 Jacob Berry 2-5 1-4 0-0 1 2 3 0 5 0 1 1 0 7
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 22-57 11-32 14-22 16 18 34 14 69 11 17 4 4 200
* = Starter