Official Basketball Box Score

ALLANHAN vs. Cerritos Falcons

12/10/2016 at 5:00 PM — Norwalk, Calif.

Officials: Jeff Arrerdondo, Fred Babijirian, Mike LandAttendance: 110

Team 1 2 Total
Allan Hancock 31 42 - 73
Cerritos 53 50 - 103
Allan Hancock   Cerritos
51.1% Total FG% 61.9%
14.3% 3-Pt. FG% 54.2%
82.8% Free Throw% 80.0%
None Technical Fouls None
36 Points in the Paint 44
5 Points off Turnovers 30
10 2nd Chance Points 6
2 Fast Break Points 4
17 Bench Points 52
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 57.1% 51.1%
3-Pt. FG% 50.0% 0% 14.3%
Free Throw% 85.7% 81.8% 82.8%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 64.5% 61.9%
3-Pt. FG% 56.3% 50.0% 54.2%
Free Throw% 75.0% 85.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kevawn Lord* 6-11 0-1 4-4 1 4 5 0 16 1 6 0 0 28
#11 Marcellus Garrick* 3-7 0-1 9-10 2 6 8 4 15 0 5 0 1 34
#15 Shemarr Parker* 3-4 1-2 4-5 0 0 0 2 11 3 2 0 1 29
#23 Marc Fabricius* 1-3 0-0 2-2 2 1 3 2 4 0 3 0 0 24
#32 Dominic Jackson* 5-10 0-1 0-0 1 1 2 2 10 0 0 0 0 23
#04 Troy Bolden 2-5 0-1 2-3 0 1 1 1 6 2 0 0 0 13
#05 Torey Sims 0-1 0-0 2-3 0 1 1 2 2 1 0 0 0 19
#21 Deon Whiteside 3-3 0-0 1-2 2 3 5 5 7 1 3 0 0 21
#22 Erik Kinnebrew 1-3 0-1 0-0 1 1 2 2 2 1 3 0 2 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-47 1-7 24-29 10 19 29 20 73 9 22 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brian Nebo* 2-4 1-3 0-0 2 7 9 3 5 4 1 0 1 26
#05 Tyler Payne* 2-5 2-4 0-0 0 0 0 5 6 3 1 0 0 22
#11 Cristian Perez* 5-10 1-1 6-6 2 0 2 0 17 1 0 1 3 23
#13 Salvador Carlos* 6-8 3-5 0-1 1 2 3 3 15 1 1 0 1 18
#32 Anthony Lefeau* 4-8 0-1 0-0 1 2 3 0 8 3 0 0 0 25
#02 Malik Smith 1-4 0-1 0-0 1 1 2 3 2 4 2 0 4 19
#04 Riley Hamilton 3-4 1-2 2-2 1 0 1 1 9 2 0 0 0 12
#12 Devan Burrell 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 10
#14 Darryl McMillon, Jr. 6-7 4-4 0-1 0 3 3 1 16 3 1 0 1 13
#15 Dezmon Murphy 6-6 1-1 3-4 0 1 1 2 16 2 3 3 1 15
#21 Jonathan Guzman 4-6 0-1 1-1 0 1 1 4 9 2 3 0 0 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 39-63 13-24 12-15 8 19 27 23 103 25 13 4 12 199
* = Starter