Official Basketball Box Score

Santa Monica vs. Allan Hancock

12/7/2016 at 5:00 PM — Joe White Memorial Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Monica 30 54 - 84
Allan Hancock 24 48 - 72
Santa Monica   Allan Hancock
44.6% Total FG% 45.5%
34.6% 3-Pt. FG% 9.1%
73.9% Free Throw% 73.3%
None Technical Fouls None
32 Points in the Paint 56
13 Points off Turnovers 26
9 2nd Chance Points 10
6 Fast Break Points 4
43 Bench Points 34
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 54.3% 44.6%
3-Pt. FG% 35.7% 33.3% 34.6%
Free Throw% 83.3% 70.6% 73.9%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 48.8% 45.5%
3-Pt. FG% 0% 16.7% 9.1%
Free Throw% 66.7% 77.8% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isiah Ajiboye* 4-8 1-1 1-1 6 1 7 5 10 2 2 0 1 19
#2 Joe Robinson* 9-21 6-13 7-8 0 1 1 2 31 1 2 0 2 31
#4 Alesandro Alberto* 0-2 0-1 0-0 1 1 2 2 0 0 0 0 0 6
#12 Michael Fry* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#20 Lucas Zemen* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#1 Dwight Murray 1-4 0-0 1-2 1 2 3 2 3 0 4 0 0 24
#3 Terrell Waiters 2-4 0-1 5-8 2 0 2 1 9 4 2 0 0 25
#5 Jhamad Norwood 8-10 0-0 1-1 4 14 18 3 17 0 1 0 3 33
#10 Jordan Starling 1-2 0-0 2-2 0 2 2 0 4 5 3 0 2 15
#11 Aaron Edison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Damontay Spearman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Kyle Young 1-1 0-0 0-1 1 3 4 2 2 0 1 0 0 8
#22 Brandon Russell 2-8 2-8 0-0 0 1 1 0 6 0 3 0 1 16
#23 Jeremy Hamilton 1-4 0-1 0-0 0 2 2 3 2 1 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 9-26 17-23 15 29 44 20 84 13 20 0 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kevawn Lord* 6-15 0-2 6-8 3 5 8 2 18 2 5 0 3 32
#15 Shemarr Parker* 0-5 0-1 0-0 0 2 2 1 0 2 2 0 1 31
#22 Erik Kinnebrew* 3-5 0-2 0-0 0 5 5 3 6 1 2 0 1 20
#23 Marc Fabricius* 1-2 0-0 0-0 0 1 1 4 2 1 1 0 1 11
#32 Dominic Jackson* 6-9 0-1 0-0 2 1 3 2 12 1 0 0 0 21
#4 Troy Bolden 5-10 0-1 0-0 2 4 6 1 10 0 2 1 2 20
#5 Torey Sims 0-1 0-0 0-0 0 0 0 3 0 2 0 0 1 8
#11 Marcellus Garrick 4-9 1-4 5-5 1 1 2 2 14 1 2 0 3 30
#21 Deon Whiteside 5-10 0-0 0-2 0 1 1 2 10 1 0 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 1-11 11-15 8 20 28 20 72 11 14 1 13 198
* = Starter