Official Basketball Box Score

Santa Barbara vs. Allan Hancock

1/6/2016 at 7:00 PM — Joe White Memorial Gym (AHC)

Officials: ,,Attendance: 0

Team 1 2 OT Total
Santa Barbara 35 30 12 - 77
Allan Hancock 33 32 14 - 79
Santa Barbara   Allan Hancock
43.5% Total FG% 37.2%
33.3% 3-Pt. FG% 31.3%
71.4% Free Throw% 64.7%
None Technical Fouls None
26 Points in the Paint 34
8 Points off Turnovers 13
10 2nd Chance Points 20
4 Fast Break Points 0
16 Bench Points 20
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 46.2% 43.5%
3-Pt. FG% 41.7% 33.3% 33.3%
Free Throw% 66.7% 42.9% 71.4%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 32.4% 37.2%
3-Pt. FG% 26.7% 25.0% 31.3%
Free Throw% 33.3% 70.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Robert Hutchins* 4-13 1-7 3-4 0 3 3 2 12 4 1 0 3 37
#23 Tejon Williams* 7-15 1-6 8-10 4 6 10 0 23 8 2 1 2 45
#32 Martin Pedersen* 5-12 4-6 2-2 1 4 5 3 16 2 1 0 0 45
#33 Andrew DeLaTorre* 2-5 0-0 0-0 1 3 4 3 4 1 0 1 0 20
#50 Evan Tillman* 3-6 0-1 0-3 0 5 5 3 6 2 3 1 0 39
#21 Ylii Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Juvenal Tapia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Zack Peterson 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#42 Desmond Dotson 4-6 1-1 2-2 2 5 7 2 11 0 2 0 0 24
#44 Jerry Leon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#54 Jerard O'Byrne 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 8-24 15-21 8 26 34 14 77 17 11 3 5 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Collins Uzowulu* 1-2 0-1 0-0 0 2 2 3 2 1 0 0 0 8
#3 Matt Willkomm* 7-17 4-9 0-0 3 5 8 3 18 3 0 0 1 41
#4 Emilio Gonzalez* 4-8 0-0 0-1 1 1 2 2 8 0 1 0 0 20
#11 Malik Rhodes* 9-15 3-7 7-7 0 3 3 3 28 5 2 0 3 42
#22 Marcellus Garrick* 1-11 1-5 0-0 4 6 10 2 3 1 2 0 0 31
#0 Shane Carney 4-13 2-8 1-4 1 2 3 0 11 4 0 0 0 40
#15 Jeremiah Headley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Isaac Willkomm 1-3 0-2 0-0 0 1 1 1 2 0 1 1 0 14
#33 Jeremy Eves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Tim Ford 2-9 0-0 3-5 8 5 13 3 7 0 0 1 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-78 10-32 11-17 17 25 42 17 79 14 6 2 5 224
* = Starter