Official Basketball Box Score

ALLANHAN vs. FRESNO

11/21/2014 at 7:25 pm — Torrance, Calif.

Officials: Craig Hunt, Sevan AzizianAttendance: 200

Team 1 2 Total
Allan Hancock 25 27 - 52
Fresno 27 33 - 60
Allan Hancock   Fresno
40.4% Total FG% 45.2%
27.8% 3-Pt. FG% 42.9%
69.2% Free Throw% 84.2%
None Technical Fouls None
22 Points in the Paint 24
18 Points off Turnovers 7
12 2nd Chance Points 6
6 Fast Break Points 0
20 Bench Points 39
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 34.6% 40.4%
3-Pt. FG% 28.6% 27.3% 27.8%
Free Throw% 75.0% 66.7% 69.2%
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 34.8% 45.2%
3-Pt. FG% 66.7% 25.0% 42.9%
Free Throw% 100.0% 83.3% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lawrence Johnson* 6-9 2-4 0-0 1 0 1 1 14 3 3 0 2 31
#3 Matt Willkomm* 1-2 1-1 0-0 0 1 1 2 3 0 1 0 1 12
#4 Arinze Anakwenze* 0-0 0-0 0-0 0 4 4 2 0 0 2 1 1 19
#15 Kadeem Minor* 0-4 0-3 0-2 0 1 1 3 0 2 1 0 1 31
#22 White, Lavell* 5-15 2-7 3-3 0 2 2 2 15 0 0 1 0 27
#0 Shamel Williams 3-10 0-1 4-6 2 3 5 4 10 0 1 0 1 19
#2 Alex Chaidez 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#5 Roland Jones 1-3 0-1 1-1 0 0 0 0 3 0 0 0 1 9
#11 Andre Miller 1-2 0-1 0-0 0 3 3 2 2 0 1 0 0 32
#24 Mohammed, Ali 2-2 0-0 1-1 2 1 3 3 5 0 1 0 0 12
#35 Schneider, Marcus 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 19-47 5-18 9-13 8 18 26 21 52 5 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nick Hilton* 1-4 1-4 1-2 0 1 1 3 4 1 1 0 0 22
#3 James O'neal* 2-6 0-1 6-6 0 5 5 0 10 4 5 0 0 24
#4 Ryan Swain* 1-4 0-1 1-1 2 1 3 3 3 2 2 0 0 18
#14 Jaffery Stillman* 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 12
#35 Kyle Ingram* 1-3 0-0 0-0 1 5 6 2 2 0 3 0 0 19
#2 Dejon Burdeaux 2-5 0-0 4-5 0 2 2 1 8 2 2 0 1 22
#10 Anthony Ballestero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#15 Brandon Shelton 2-6 0-1 0-0 0 1 1 0 4 0 2 0 1 15
#20 Evan Sillahn 2-2 2-2 0-0 0 1 1 1 6 0 0 0 0 15
#21 Christian Carroll 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 14
#22 Josh Sykes 3-3 0-0 2-3 2 1 3 3 8 0 1 1 0 16
#33 Liam O'Reily 4-7 3-4 0-0 0 2 2 1 11 0 0 0 2 16
#34 Tyler Morgan 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-42 6-14 16-19 7 22 29 15 60 9 17 1 5 200
* = Starter