Official Basketball Box Score

SANTAANA vs. ALLANHAN

11/20/2014 at 5:07 pm — Torrance, Calif.

Officials: Charles Rubia, Mousa DagherAttendance: 125

Team 1 2 Total
Santa Ana 36 25 - 61
Allan Hancock 37 38 - 75
Santa Ana   Allan Hancock
36.1% Total FG% 48.1%
17.6% 3-Pt. FG% 32.0%
70.0% Free Throw% 68.2%
None Technical Fouls None
26 Points in the Paint 34
11 Points off Turnovers 26
12 2nd Chance Points 13
2 Fast Break Points 16
20 Bench Points 29
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 33.3% 36.1%
3-Pt. FG% 28.6% 10.0% 17.6%
Free Throw% 83.3% 50.0% 70.0%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 48.0% 48.1%
3-Pt. FG% 40.0% 20.0% 32.0%
Free Throw% 75.0% 66.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Du'Juan Williams* 3-11 1-5 4-7 0 3 3 2 11 2 3 0 0 31
#11 Chris Kapano* 2-7 1-3 0-0 1 2 3 0 5 0 2 0 1 24
#15 Ramez Michail* 3-7 0-1 3-3 3 3 6 2 9 0 2 0 1 23
#23 Isaiah Chennault* 2-2 0-0 0-0 0 5 5 4 4 0 2 0 1 18
#25 Terrence Blum* 4-13 0-2 4-5 1 3 4 3 12 0 2 0 1 29
#21 Kyle Kintzle 1-6 1-5 0-0 0 1 1 2 3 0 1 0 1 15
#31 Kejuan Darby 1-4 0-0 0-0 1 0 1 0 2 0 0 0 0 6
#32 De'Jon Frazier 4-4 0-0 0-2 4 0 4 1 8 0 1 0 1 15
#33 Justin Bryan 1-3 0-0 0-0 1 2 3 3 2 0 2 0 0 12
#35 Ashton Condoll 1-3 0-1 0-0 0 1 1 2 2 1 1 0 0 9
#41 David Wright 0-0 0-0 1-1 0 1 1 0 1 0 1 0 1 6
#43 Davon Joyner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#55 Ausjai Fusick 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 22-61 3-17 14-20 14 22 36 20 61 3 19 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lawrence Johnson* 5-8 2-4 4-4 1 0 1 2 16 2 1 0 4 25
#3 Matt Willkomm* 3-10 2-9 0-0 0 2 2 1 8 4 1 0 2 18
#4 Arinze Anakwenze* 2-2 0-0 0-0 1 1 2 4 4 0 1 0 0 13
#15 Kadeem Minor* 3-8 0-3 0-1 2 5 7 2 6 2 5 0 0 26
#22 White, Lavell* 5-8 2-3 0-3 0 3 3 2 12 1 4 0 1 32
#0 Shamel Williams 4-8 0-0 8-10 3 4 7 4 16 0 2 0 0 28
#2 Alex Chaidez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Roland Jones 1-4 0-3 0-0 0 1 1 1 2 0 0 0 1 7
#11 Andre Miller 3-5 2-3 2-2 2 7 9 1 10 4 3 0 2 27
#23 Tew, Alioune 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#24 Mohammed, Ali 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#35 Schneider, Marcus 0-1 0-0 1-2 0 2 2 1 1 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 3 3 0 3
Totals 26-54 8-25 15-22 9 28 37 19 75 15 21 0 10 200
* = Starter