Official Basketball Box Score

ALLAN HANCOCK vs. CANYONS

2/22/2014 at 5:00 PM — Santa Clarita, CA (Cougar Cage)

Officials: Owen Hely, Billy Gata, Jason RosenAttendance: 134

Team 1 2 Total
Allan Hancock 34 43 - 77
Canyons 46 25 - 71
Allan Hancock   Canyons
54.3% Total FG% 54.0%
35.7% 3-Pt. FG% 41.7%
75.9% Free Throw% 63.2%
None Technical Fouls None
40 Points in the Paint 22
15 Points off Turnovers 13
13 2nd Chance Points 6
8 Fast Break Points 6
8 Bench Points 19
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 59.1% 54.3%
3-Pt. FG% 33.3% 37.5% 35.7%
Free Throw% 80.0% 73.7% 75.9%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 38.1% 54.0%
3-Pt. FG% 83.3% 0% 41.7%
Free Throw% 75.0% 60.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andre Miller* 5-8 0-0 4-6 0 6 6 1 14 6 1 0 2 36
#11 Rijo Jackson* 2-5 2-5 0-0 1 1 2 3 6 1 3 0 0 28
#15 Kadeem Minor* 1-5 0-0 5-6 2 3 5 4 7 5 2 0 1 36
#21 Isaiah Hicks* 10-16 3-6 6-9 2 3 5 1 29 0 1 2 2 33
#33 Joshua Varney* 4-6 0-0 5-6 3 4 7 2 13 0 1 0 0 27
#2 Yuki Yashiro 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 6
#4 Lamar Clinton 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#14 Warren Dix 2-3 0-1 2-2 0 0 0 1 6 0 1 0 1 15
#35 DJ Billingsley 1-1 0-0 0-0 1 2 3 4 2 2 2 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-46 5-14 22-29 9 20 29 17 77 15 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Roman Delgado* 6-8 3-3 2-3 0 1 1 5 17 3 6 0 2 27
#11 David Horst* 1-5 0-2 2-4 0 4 4 4 4 2 0 0 2 22
#21 Dalibor Nonkovic* 4-4 0-0 1-2 0 5 5 2 9 1 2 0 0 25
#34 Zach Davis* 3-4 0-0 0-0 2 3 5 4 6 1 2 0 0 23
#42 Ilya Ilyayev* 7-14 2-6 0-0 0 0 0 0 16 4 1 0 1 36
#14 Bo Vaughan 0-3 0-0 0-0 0 1 1 1 0 2 0 0 1 15
#15 Brodric Smith 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 7
#20 Bijon Isles 1-3 0-0 1-2 0 0 0 0 3 0 1 0 1 7
#24 Antonio Rios 2-3 0-1 0-0 1 1 2 2 4 2 1 0 0 14
#41 Artur Mkrtychyan 3-3 0-0 6-6 2 0 2 0 12 0 0 0 0 18
#44 Ricardo Greaves 0-3 0-0 0-0 1 0 1 2 0 2 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-50 5-12 12-19 6 15 21 21 71 17 13 0 7 200
* = Starter