Official Basketball Box Score

Cuesta vs. Allan Hancock

2/16/2013 at 5:00 PM — AHC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Cuesta 31 58 16 - 105
Allan Hancock 57 32 14 - 103
Cuesta   Allan Hancock
53.7% Total FG% 59.0%
43.5% 3-Pt. FG% 23.8%
79.3% Free Throw% 74.3%
1 Technical Fouls None
26 Points in the Paint 28
11 Points off Turnovers 12
0 2nd Chance Points 0
0 Fast Break Points 0
16 Bench Points 9
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 64.5% 53.7%
3-Pt. FG% 20.0% 66.7% 43.5%
Free Throw% 100.0% 71.4% 79.3%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 62.2% 47.4% 59.0%
3-Pt. FG% 26.7% 20.0% 23.8%
Free Throw% 87.5% 65.0% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Landenbergue* 2-5 0-0 6-7 2 0 2 0 10 5 3 0 0 33
#21 Oscar Pedroso* 11-16 2-3 9-12 5 6 11 2 33 3 0 0 1 43
#3 Kenny Robinson* 6-12 0-1 2-3 0 9 9 2 14 4 2 0 1 43
#32 Khirley Carson* 2-7 0-3 0-0 0 2 2 1 4 1 1 0 1 21
#35 Plamen Hristov* 11-17 6-10 0-0 1 2 3 5 28 1 1 0 0 34
#0 Ellis Gibson 0-0 0-0 2-2 0 1 1 2 2 1 1 0 1 21
#10 Paul Candiff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Ali Ouakkaha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Karl Otabor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Vasil Bachev 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 0
#33 Dmitry Utolin 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#44 Arne Ingebrigtsen 4-10 2-6 2-3 1 0 1 4 12 1 0 0 0 29
#5 Lamar Fairley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Mohamed Ali Ben Ammar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 36-67 10-23 23-29 12 23 35 16 105 16 10 0 4 231
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khufu Najee* 5-9 1-3 0-0 2 4 6 4 11 2 0 1 1 22
#2 Leron Fisher* 6-13 2-5 2-4 0 1 1 4 16 4 3 0 0 45
#3 Devonne Nolan* 7-8 0-0 4-5 1 0 1 1 18 6 3 0 3 40
#32 Demetruis Thomas* 12-20 1-8 14-15 3 4 7 1 39 4 1 1 3 44
#33 Josh Varney* 3-4 0-0 4-4 1 6 7 1 10 0 0 0 0 25
#10 Gary Dysart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Liautaud Prophete 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Rijo Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Seth Kena 0-0 0-0 0-4 0 4 4 1 0 0 0 0 1 12
#22 Marquis Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Brian Vignaud 1-1 0-0 2-3 1 1 2 2 4 0 1 1 0 10
#24 Egerton Anderson 2-6 1-5 0-0 0 2 2 1 5 1 0 0 1 27
#31 Anthony Tripagnier 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 36-61 5-21 26-35 8 25 33 16 103 17 8 3 9 228
* = Starter