Official Basketball Box Score

Santa Barbara vs. Allan Hancock

1/9/2013 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 36 41 - 77
Allan Hancock 37 54 - 91
Santa Barbara   Allan Hancock
47.5% Total FG% 60.7%
56.0% 3-Pt. FG% 41.7%
63.6% Free Throw% 63.2%
1 Technical Fouls 1
22 Points in the Paint 32
9 Points off Turnovers 11
0 2nd Chance Points 0
0 Fast Break Points 0
19 Bench Points 8
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 50.0% 47.5%
3-Pt. FG% 57.1% 54.5% 56.0%
Free Throw% 100.0% 55.6% 63.6%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 62.9% 60.7%
3-Pt. FG% 42.9% 40.0% 41.7%
Free Throw% 50.0% 72.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Robert Cid* 5-6 2-3 0-2 0 3 3 1 12 2 1 0 2 32
#22 Michael Failla* 5-12 3-6 1-2 0 0 0 2 14 0 2 0 0 31
#24 Logan Louks* 3-7 2-5 0-0 1 3 4 1 8 3 1 0 0 32
#33 Trace Yager* 5-9 2-2 4-5 1 6 7 0 16 4 2 0 0 33
#34 Michael Hansen* 3-7 2-3 0-0 1 1 2 3 8 4 0 0 0 20
#12 Pablo Miranda 2-7 1-3 0-0 1 1 2 0 5 2 0 0 0 14
#15 Zachary Templeton 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 2
#21 Anthony Petrilli 1-4 0-1 0-0 1 0 1 2 2 1 1 0 0 13
#23 Sterling Reed 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#31 Cameron Nelson 2-3 2-2 0-0 0 3 3 2 6 0 0 0 0 11
#32 Jalani Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Cameron Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Samuel Kelley 1-2 0-0 0-0 2 0 2 0 2 2 1 0 0 5
#44 Christopher Willett 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#54 Tanner Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 28-59 14-25 7-11 7 17 24 12 77 19 9 0 2 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khufu Najee* 8-14 0-0 4-5 0 4 4 2 20 3 0 1 3 36
#2 Leron Fisher* 7-8 4-4 2-2 1 4 5 1 20 4 3 0 3 14
#24 Egerton Anderson* 3-6 0-2 2-2 0 4 4 0 8 1 1 0 2 32
#32 Demetruis Thomas* 10-18 1-4 4-6 3 5 8 1 25 2 1 0 3 34
#33 Josh Varney* 5-7 0-0 0-1 3 1 4 2 10 1 0 2 0 29
#10 Gary Dysart 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Rijo Jackson 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#12 Liautaud Prophete 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#21 Seth Kena 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#22 Marquis Rivera 2-3 0-1 0-3 0 1 1 0 4 1 0 0 1 5
#23 Brian Vignaud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Devonne Nolan 2-4 0-0 0-0 0 5 5 0 4 7 0 0 1 28
#31 Anthony Tripagnier 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#44 Emmanuel Pellot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 1 0
Totals 37-61 5-12 12-19 7 25 32 11 91 19 8 3 13 197
* = Starter