|
Long Beach at Allan Hancock - Allan Hancock 11/5/2022 - 1:00 PM |
|
|
Long Beach
29 |
Allan Hancock
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (5-4, 2) | 3 | 7 | 6 | 13 | 29 |
| Allan Hancock (4-5, 2) | 7 | 7 | 0 | 22 | 36 |
| Allan Hancock | | |||||
| Prd | Time | Scoring Summary | Long Beach - Allan Hancock |
|---|---|---|---|
| 1 | 05:53 |
Long Beach
- Mario De la Tor 47 yd field goal.
Drive: 6 plays, 18 yards in 1:57. |
3 - 0 |
| 1 | 04:56 | Allan Hancock - Mario De la Tor field goal attempt from 47 GOOD, clock 05:53. (Arath Acosta kick is good). | 3 - 7 |
| 2 | 12:39 | Allan Hancock - Latrell Brown rush for 65 yards to the LONG BEA00, TOUCHDOWN, clock 04:56. (Arath Acosta kick is good). | 3 - 14 |
| 2 | 09:42 | Long Beach - Esekielu Storer pass complete to Jaleel Walker for 55 yards to the LONG BEA00, TOUCHDOWN, clock 12:39. (Mario De la Tor kick is good). | 10 - 14 |
| 3 | 09:13 | Long Beach - Will Madonna pass complete to Kyle Miller for 21 yards to the ALLAN HA00, TOUCHDOWN, clock 09:42. (2 pt conversion pass by Mario De la Tor failed). | 16 - 14 |
| 4 | 11:50 | Allan Hancock - Jonathan Watson rush for 29 yards to the ALLAN HA00, TOUCHDOWN, clock 09:13. (Arath Acosta kick is good). | 16 - 21 |
| 4 | 10:36 | Long Beach - Mario De la Tor field goal attempt from 19 BLOCKED, recovered by ALLAN HA Vic Garnes, spot at ALLAN HA08 (blocked by Vic Garnes), Vic Garnes return 92 yards to the LONG BEA00, TOUCHDOWN, clock 11:50. (2 pt conversion pass by Will Madonna failed). | 22 - 21 |
| 4 | 07:04 | Long Beach - Jonathan Watson rush for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 10:36. (Mario De la Tor kick is good). | 29 - 21 |
| 4 | 03:19 | Allan Hancock - Jonathan Watson rush for 15 yards to the ALLAN HA00, TOUCHDOWN, clock 07:04. (2 pt conversion pass by Alex Sutton is good). | 29 - 29 |
| 4 | 00:11 | Allan Hancock - Latrell Brown rush for 3 yards to the LONG BEA00, TOUCHDOWN, clock 03:19. (Arath Acosta kick is good). | 29 - 36 |
| Long Beach | Statistics | Allan Hancock |
|---|---|---|
| 26 | FIRST DOWNS | 18 |
| 15 7 4 |
Passing Rushing Penalty |
4 14 0 |
| 43% (9 of 21) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 384 | TOTAL OFFENSE | 417 |
| 82 4.7 |
Total Offensive Plays Average gain per play |
60 7.0 |
| 260 | NET YARDS PASSING | 94 |
| 26-47
5.5 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
4.9 0-0 0 |
| 124 | NET YARDS RUSHING | 323 |
| 35 3.5 |
Rushing Attempts Average gain per rush |
41 7.9 |
| 5-196 | PUNTS: Number-Yards | 7-216 |
| 39.2 | Average | 30.9 |
| 118 | TOTAL RETURN YARDS | 139 |
| 1-0 4-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 5-123 2-2 |
| 3-39 | PENALTIES: Number-Yards | 15-164 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 31:54 | TIME OF POSSESSION | 28:04 |
Long Beach |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Jamarlo Campbell | 2 | 7 | 9 | - | - | - | - | ||||
| 1D | Thaddeus Dixon | 4 | 2 | 6 | - | - | - | - | ||||
| 9D | Austin Bressler | 3 | 3 | 6 | - | - | - | - | ||||
| 6D | Alonso Person | 2 | 2 | 4 | - | - | - | - | ||||
| 7D | Hagen Foreman | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Enzo Tayou | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Luke Toomalatai | 3 | 1 | 4 | - | - | - | - | ||||
| 3D | Dillon Kendle | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Dajon Newman | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Ali Elishawty | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Andre Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Kyle Miller | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 10 | Qeanu Campbell-Caldwell | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Andre Dimbiti | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Dallas Burke | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | K'Len Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Jonathan Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Jalen Duncan | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Gabriel Collins | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Ricky Morrison | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Drew Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Alfred (Trey) Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Jordan Berry | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Elijah Bradley | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 32 | 67 | - | 1 - 1 | 0-0 | - | |||||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jesse Garza | 5 | 5 | 10 | - | 4 - 11 | 1 | - | - | 1 | ||
| 32 | Devin Guggia | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 33 | Jordan Fields | 3 | 3 | 6 | - | - | - | - | ||||
| 2 | Vic Garnes | 5 | 0 | 5 | - | - | - | - | 2 | 1 | ||
| 9 | Andrew Lauritzen | 1 | 4 | 5 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 94 | Abraham Montero | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | PJ Mauigoa | 3 | 0 | 3 | - | 1 - 8 | - | - | ||||
| 34 | Dylan Spiess | 0 | 3 | 3 | - | 1 - 2 | - | - | 1 | |||
| 40 | K'Hari Upshaw | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 1 | Antonio Fisher | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Ronald Fuselier | 2 | 0 | 2 | - | - | - | - | 4 | 1 | ||
| 6 | Syre' Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Kamari Lewis-Stallworth | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Naizan Seumalo | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 7 | Raymond Paulo | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Sidney Jefferies | 1 | 0 | 1 | - | - | - | 1-2 | ||||
| 15 | Jackson Clavel | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Adarius Odom | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Aaron Small Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Cade Bruckman | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Issac Faagata | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Brodee Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 28 | 65 | 1 - 9 | 8 - 32 | 2 | 0-0 | 2-2 | 8 | 2 | ||
| Other Information | |
|---|---|
|
Location: Allan Hancock Attendance: 500 |
Scorekeeper: Shelby Scott |
