|
Allan Hancock at Ventura - Ventura 10/29/2022 - 6:00 PM |
|
|
Allan Hancock
31 |
Ventura
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (3-5, 1) | 10 | 0 | 7 | 14 | 31 |
| Ventura (5-3, 1) | 13 | 10 | 0 | 13 | 36 |
| Ventura | | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Ventura |
|---|---|---|---|
| 1 | 08:56 |
Allan Hancock
- Arath Acosta 30 yd field goal.
Drive: 10 plays, 62 yards in 5:56. |
3 - 0 |
| 1 | 03:42 | Ventura - Arath Acosta field goal attempt from 30 GOOD, clock 08:56. (Rafael Vargas kick failed). | 3 - 6 |
| 1 | 03:18 | Ventura - Samuel Marquez pass complete to Tim Grear for 26 yards to the ALLAN HA00, TOUCHDOWN, clock 03:42. (Rafael Vargas kick is good). | 3 - 13 |
| 1 | 00:33 | Allan Hancock - Chris Reaves pass complete to Ja'ron Glenn for 23 yards to the ALLAN HA00, TOUCHDOWN, clock 03:18. (Arath Acosta kick is good). | 10 - 13 |
| 2 | 12:48 |
Ventura
- Rafael Vargas 32 yd field goal.
Drive: 7 plays, 69 yards in 2:39. |
10 - 16 |
| 2 | 07:24 | Ventura - John Allen rush for 59 yards to the VENTURA00, TOUCHDOWN, clock 00:33. (Rafael Vargas kick is good). | 10 - 23 |
| 3 | 03:01 | Allan Hancock - Rafael Vargas field goal attempt from 32 GOOD, clock 12:48. (Arath Acosta kick is good). | 17 - 23 |
| 4 | 13:55 | Allan Hancock - Samuel Marquez pass complete to Tim Grear for 30 yards to the ALLAN HA00, TOUCHDOWN, clock 07:24. (Arath Acosta kick is good). | 24 - 23 |
| 4 | 07:09 | Allan Hancock - Dior Kennedy rush for 4 yards to the VENTURA00, TOUCHDOWN, clock 03:01. (Arath Acosta kick is good). | 31 - 23 |
| 4 | 02:23 | Ventura - Latrell Brown rush for 47 yards to the VENTURA00, TOUCHDOWN, clock 13:55. (2 pt conversion pass by Samuel Marquez failed). | 31 - 29 |
| 4 | 00:25 | Ventura - Latrell Brown rush for 5 yards to the VENTURA00, TOUCHDOWN, clock 07:09. (Rafael Vargas kick is good). | 31 - 36 |
| Allan Hancock | Statistics | Ventura |
|---|---|---|
| 23 | FIRST DOWNS | 24 |
| 6 15 2 |
Passing Rushing Penalty |
19 5 0 |
| 53% (10 of 19) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 442 | TOTAL OFFENSE | 506 |
| 75 5.9 |
Total Offensive Plays Average gain per play |
65 7.8 |
| 123 | NET YARDS PASSING | 387 |
| 12-18
6.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-45
8.6 1-6 2 |
| 319 | NET YARDS RUSHING | 119 |
| 57 5.6 |
Rushing Attempts Average gain per rush |
20 6.0 |
| 2-50 | PUNTS: Number-Yards | 3-141 |
| 25.0 | Average | 47.0 |
| 198 | TOTAL RETURN YARDS | 69 |
| 2-7 5-128 2-63 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-64 0 0 |
| 6-54 | PENALTIES: Number-Yards | 7-79 |
| 3 -3 | FUMBLES: Number-Lost | 2 -0 |
| 1-6 | SACKS: Number-Yards | 0 0 |
| 2-63 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:25 | TIME OF POSSESSION | 22:17 |
Allan Hancock |
Ventura |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Syre' Lewis | 7 | 0 | 7 | - | - | - | - | 3 | |||
| 9 | Andrew Lauritzen | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 10 | Jesse Garza | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 33 | Jordan Fields | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 2 | Vic Garnes | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 4 | Ronald Fuselier | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 94 | Abraham Montero | 3 | 2 | 5 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 34 | Dylan Spiess | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 42 | Cade Bruckman | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Antonio Fisher | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | PJ Mauigoa | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 11 | Sidney Jefferies | 2 | 0 | 2 | - | - | - | 1-3 | ||||
| 44 | Mike Mills | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | BJ Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Da'Veion Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kamari Lewis-Stallworth | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Adarius Odom | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Brandon James | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Kollins Pettaway | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Brodee Tucker | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jack Gentile | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 40 | K'Hari Upshaw | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 32 | Devin Guggia | 0 | 0 | 0 | - | - | - | 1-60 | 1 | |||
| TOTALS | 41 | 20 | 61 | 1 - 6 | 3 - 13 | 2 | 0-0 | 2-63 | 7 | 2 | ||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Jalen Cooper | 11 | 7 | 18 | - | 1.5 - 2 | - | - | ||||
| 5D | Adrian Soracco | 7 | 5 | 12 | - | - | 2 | - | - | |||
| 33 | Tyrus Malietufa | 6 | 6 | 12 | - | 1 - 1 | 1-0 | - | ||||
| 36 | Drew Carter | 4 | 4 | 8 | - | - | - | - | ||||
| 45 | Ben Hall | 3 | 3 | 6 | - | - | - | - | ||||
| 4D | CJ Hodgdon | 1 | 4 | 5 | - | - | - | - | ||||
| 1B | Jaylen Wesley | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 54 | Jett Alldredge | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Jonah Rubadue | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Angelo Jewell | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Joe Hernandez | 1 | 2 | 3 | - | - | 1 | 1-0 | - | |||
| 1A | Chris Lyons | 0 | 2 | 2 | - | - | - | - | ||||
| 1E | Marquette Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Ethan Nicely | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Sy Vinson | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Poi Aina | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 96 | Reggie Homere | 2 | 0 | 2 | - | - | - | - | ||||
| 1C | Fakhir Stewart | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Tim Grear | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Lamonte James | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Rafael Vargas | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Kyle Stanback | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 46 | 96 | - | 3 - 3 | 3 | 3-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Ventura Attendance: 1500 |
Scorekeeper: Robin Hester |
