|
Allan Hancock at Mt. San Antonio - Walnut, CA 10/1/2022 - 4:00 PM |
|
|
Allan Hancock
7 |
Mt. San Antonio
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (2-3) | 7 | 0 | 0 | 0 | 7 |
| Mt. San Antonio (5-0) | 7 | 27 | 14 | 0 | 48 |
| Walnut, CA | Hilmer Lodge Stadium | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Mt. San Antonio |
|---|---|---|---|
| 1 | 05:53 | Mt. San Antonio - Mohamed Nyangam rush for 6 yards to the ALLAN HA00, TOUCHDOWN, clock 05:53. (Diego Esqueda kick is good). | 0 - 7 |
| 1 | 02:45 | Allan Hancock - Ike Udengwu III pass intercepted by Vic Garnes at the ALLAN HA22, Vic Garnes return 78 yards to the MT. SAN00, TOUCHDOWN, clock 02:45. (Ray Seabury kick is good). | 7 - 7 |
| 2 | 13:44 | Mt. San Antonio - Ike Udengwu III pass complete to Adrion Boyd for 25 yards to the ALLAN HA00, TOUCHDOWN, clock 13:44. (2 pt conversion rush by Team failed). | 7 - 13 |
| 2 | 07:27 | Mt. San Antonio - Reaven Tribune rush for 21 yards to the ALLAN HA00, TOUCHDOWN, clock 07:27. (Diego Esqueda kick is good). | 7 - 20 |
| 2 | 03:33 | Mt. San Antonio - Ike Udengwu III pass complete to Genuine Potts for 23 yards to the ALLAN HA00, TOUCHDOWN, clock 03:33. (Diego Esqueda kick is good). | 7 - 27 |
| 2 | 00:07 | Mt. San Antonio - Ike Udengwu III pass complete for 15 yards to the ALLAN HA00, TOUCHDOWN, clock 00:07. (Diego Esqueda kick is good). | 7 - 34 |
| 3 | 13:45 | Mt. San Antonio - Ike Udengwu III pass complete to Jaden N. Allen for 26 yards to the ALLAN HA00, TOUCHDOWN, clock 13:45. (Diego Esqueda kick is good). | 7 - 41 |
| 3 | 07:29 | Mt. San Antonio - Mohamed Nyangam rush for 12 yards to the ALLAN HA00, TOUCHDOWN, clock 07:29. (Diego Esqueda kick is good). | 7 - 48 |
| Allan Hancock | Statistics | Mt. San Antonio |
|---|---|---|
| 3 | FIRST DOWNS | 39 |
| 1 2 0 |
Passing Rushing Penalty |
19 18 2 |
| 0% (0 of 10) | THIRD DOWN EFFICIENCY | 61% (11 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 104 | TOTAL OFFENSE | 638 |
| 38 2.7 |
Total Offensive Plays Average gain per play |
87 7.3 |
| 66 | NET YARDS PASSING | 326 |
| 7-18
3.7 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-38
8.6 1-6 1 |
| 38 | NET YARDS RUSHING | 312 |
| 20 1.9 |
Rushing Attempts Average gain per rush |
49 6.4 |
| 9-260 | PUNTS: Number-Yards | 1-52 |
| 28.9 | Average | 52.0 |
| 164 | TOTAL RETURN YARDS | 34 |
| 0 0 4-86 1-78 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 1-14 1-0 |
| 6-50 | PENALTIES: Number-Yards | 5-40 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 3-18 |
| 1-78 | INTERCEPTIONS: Number-Yards | 1-0 |
| 19:48 | TIME OF POSSESSION | 40:12 |
Allan Hancock |
Mt. San Antonio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Vic Garnes | 5 | 1 | 6 | - | 1 - 1 | - | 1-78 | ||||
| 10 | Jesse Garza | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Sidney Jefferies | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 95 | Brodee Tucker | 2 | 4 | 6 | - | - | - | - | ||||
| 1 | Antonio Fisher | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Dylan Spiess | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Ronald Fuselier | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Andrew Lauritzen | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 44 | Mike Mills | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Jeff Simeon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 55 | AJ Masunu | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 2 - 4 | 1 | 1-0 | - | |||
| 27 | Kamari Lewis-Stallworth | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Gavin Gomez | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 40 | K'Hari Upshaw | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Giovani Memeus | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | David Iosefo | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Alan Aguilar | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Abraham Montero | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| 6 | Syre' Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Da'Veion Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | PJ Mauigoa | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 26 | Ben Endemann | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Russell Ferrall | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Aaron Small Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Kollins Pettaway | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Blake Weiher | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Raymond Paulo | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 22 | 72 | 1 - 6 | 7 - 17 | 1 | 1-0 | 1-78 | 4 | |||
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Katin Surprenant | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Mason White | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 3 | Anthony Hebert | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Rykim Lemon | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Zefanaia Magalei | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 5 | Mauloa Wells | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Lantz Russell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 43 | Nganatatafu Leakehe | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Darius Eaves | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 2 | Aaron Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Raynard Bass | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Tamaaulelei Ma'aiona | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | London Best | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 34 | Isaiah Dickerson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kaylon Bradley | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 55 | Keanu Mailoto | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jonavon Tillis | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Dupre Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Kanalu Catrett | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Daniel Tupuola | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 42 | Toalei Lefau | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 24 | 14 | 38 | 3 - 18 | 4 - 20 | 1 | 1-0 | 1-0 | 4 | |||
| Other Information | |
|---|---|
|
Location: Walnut, CA Stadium: Hilmer Lodge Stadium Attendance: 0 |
Scorekeeper: Shelby Scott |
