Official Football Box Score

San Bernardino Valle vs. Allan Hancock

9/10/2022 — Allan Hancock

Attendance: 450

Team 1 2 3 4 Final
San Bernardino Valley (0-1) 0 0 0 0 0
Allan Hancock (1-0) 7 27 0 7 41
Qtr Time Scoring Play Score
1st 02:22 Allan Hancock — BJ Jordan 4 yd run. ( Ray Seabury kick is good).
Drive: 4 plays, 56 yards in 2:13.
0 - 7
2nd 13:54 Allan Hancock — Jaleel Walker 30 yd pass from Esekielu Storer. ( Ray Seabury kick is good).
Drive: 2 plays, 30 yards in 0:36.
0 - 14
  06:41 Allan Hancock — Jenaris Clay 19 yd pass from Esekielu Storer. ( Ray Seabury kick is good).
Drive: 10 plays, 73 yards in 5:18.
0 - 21
  01:16 Allan Hancock — Jaleel Walker 75 yd pass from Esekielu Storer. ( Ray Seabury kick failed).
Drive: 1 plays, 75 yards in 0:12.
0 - 27
  00:13 Allan Hancock — Raymond Paulo 3 yd pass from Esekielu Storer. ( Ray Seabury kick is good).
Drive: 6 plays, 45 yards in 0:31.
0 - 34
4th 07:42 Allan Hancock — Aaron Small Jr 90 yd interception return. ( Ray Seabury kick is good).
Drive: 5 plays, 6 yards in 1:58.
0 - 41
San Bernardino Valley   Allan Hancock
19 FIRST DOWNS 13
6 Rushing 5
6 Passing 7
7 Penalty 1
42 NET YARDS RUSHING 122
34 Attempts 33
1.2 Avg. Per Rush 3.7
0 Rushing TDs 1
101 Yards Gained 136
59 Yards Lost 14
138 NET YARDS PASSING 204
12- 57- 2 Comp.-Att.-Int. 11- 25- 0
2.4 Avg. / Att. 8.2
11.5 Avg. / Comp. 18.5
0 TDs 4
180 TOTAL OFFENSE YARDS 326
91 Plays 58
2.0 Avg. / Play 5.6
0- 0 Fumbles-Lost 0- 0
4- 24 Penalties-Yards 11- 101
10- 288 Punts-Yards 8- 284
28.8 Avg. / Punt 35.5
0 Inside 20 0
0 Touchbacks 0
1 Fair Catch 1
1- 55 Kickoffs-Yards 7- 349
55.0 Avg. / Kickoff 49.9
0 Touchbacks 0
0- 0- 0 Punt Returns: No-Yds-TD 2- 43- 0
- Avg. / Return 21.5
5- 63- 0 Kickoff Returns: No-Yds-TD 0- 0- 0
12.6 Avg. / Return -
0- 0- 0 Int Returns: No-Yds-TD 2- 95- 1
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
32:37 POSSESSION TIME 25:08
18% (4 of 22) Third-Down Conversions 27% (4 of 15)
33% (2 of 6) Fourth-Down Conversions 0% (0 of 1)
0- 1 Red Zone: Scores-Chances 4- 4
0 Touchdowns 0
0 Field Goals 0
1- 4 Sacks: Number-Yards 6- 34
Passing
San Bernardino Valley
Player AttCmpIntYdsTDLg
3 DeMarcus Avery Jr. 17 4 1 21 0 10
7 Dylan Wheatley 18 6 0 90 0 30
10 Robert Eggleston 22 2 1 27 0 19
Totals 57 12 2 138 0
Allan Hancock
Player AttCmpIntYdsTDLg
13 Esekielu Storer 19 9 0 199 4 75
17 Logan Mortensen 6 2 0 5 0 7
Totals 25 11 0 204 4
Rushing
San Bernardino Valley
Player AttYdsAvgTDLg
31 Freddy Fletcher 13 51 3.9 0 11
3 DeMarcus Avery Jr. 5 10 2.0 0 11
11 Cornelous Gardner 3 8 2.7 0 4
5 Hunter Beitler 6 -7 -1.2 0 3
10 Robert Eggleston 5 -8 -1.6 0 7
7 Dylan Wheatley 2 -12 -6.0 0 0
Totals 34 42 1.2 0
Allan Hancock
Player AttYdsAvgTDLg
5 BJ Jordan 7 62 8.9 1 44
3 Dior Kennedy 7 24 3.4 0 19
25 Hunter Cargill 1 11 11.0 0 11
20 JP Luketu 7 8 1.1 0 10
31 Ferrari Busby 3 8 2.7 0 5
24 Latrell Brown 1 7 7.0 0 7
22 John Allen 5 6 1.2 0 3
17 Logan Mortensen 1 0 0.0 0 0
13 Esekielu Storer 1 -4 -4.0 0 0
Totals 33 122 3.7 1
Receiving
San Bernardino Valley
Player NoYdsAvgTDLg
13 Jalan Matthews 4 47 11.8 0 30
4 David Pollard 2 28 14.0 0 18
6 Rashaun Ramsey 2 25 12.5 0 17
9 RaHeem Ramsey 1 19 19.0 0 19
14 Isaac Baker 1 8 8.0 0 8
15 Demorceau Jackson 1 6 6.0 0 6
8 Andrew Kelley 1 5 5.0 0 5
Totals 12 138 11.5 0
Allan Hancock
Player NoYdsAvgTDLg
12 Jaleel Walker 2 105 52.5 2 75
7 Raymond Paulo 3 55 18.3 1 39
85 Jenaris Clay 2 30 15.0 1 19
84 Maximo Soltero 1 9 9.0 0 9
83 Kollins Pettaway 1 7 7.0 0 7
30 Alex Sutton 1 0 0.0 0 0
14 Jacob Burr 1 -2 -2.0 0 0
Totals 11 204 18.5 4
Kicking
San Bernardino Valley
Player FGAFGMLgPAT-APAT-M
None.
Allan Hancock
Player FGAFGMLgPAT-APAT-M
46 Ray Seabury 1 0 0 6 5
Tackles
San Bernardino Valley
Player SoloAstTotalTFLSacksPD
22 Jorge Pitones 3 4 7 0.5
44 Skyler Mesa 1 4 5 2 1
81 Ikaika Lucy 3 2 5 1 1
1 Tavon Tinsley 1 3 4 0.5 1 1
7D Brayden Horstman 2 2 4 0.5 1
2D Carlos-Jacob Isaac 3 0 3 0.5 1
33 JJ Sitanilei 1 2 3 0.5 1
54 Donald Smith 0 3 3 0.5 1
87 Demetri Scott 1 2 3 0.5 1 1
1D Oscar Franco 0 2 2 0.5 1
6D Malik Reed 1 1 2 1 1 1
7 Dylan Wheatley 1 1 2 1 1
8 Andrew Kelley 1 1 2 1 1
D7 Dustin Chaidez 1 1 2 1 1
51 Roshad Pinota 0 2 2 1 1
TM Team 2 0 2 1 1
2 Trayvon Ward 1 0 1 1 1 2
8D Dante Byrd 0 1 1 1 1
20 Kendarius Boyd 0 1 1 1 1 2
21 Jayden Byrd 1 0 1 1 1
Allan Hancock
Player SoloAstTotalTFLSacksPD
19 Mason Midgett 2 2 4
27 Kamari Lewis-Stallworth 2 2 4 1
32 Devin Guggia 2 2 4 1 1
94 Abraham Montero 2 2 4 1.5
9 Andrew Lauritzen 0 3 3 1.5 1
11 Sidney Jefferies 1 2 3 1.5 1 1
26 Ben Endemann 1 2 3 1.5 1 1
33 Jordan Fields 2 1 3 2.5 1
40 K'Hari Upshaw 0 3 3 1 0.5
53 PJ Mauigoa 2 1 3 0.5 0.5
97 Menise Pase 0 3 3 1 1
6 Syre' Lewis 2 0 2 1 1
16 Da'Veion Jackson 2 0 2 1 1 1
21 Ekolu Mathias 1 1 2 1 1 1
50 Jeff Simeon 1 1 2 1 1
55 AJ Masunu 1 1 2 1 1
90 Alan Aguilar 0 2 2 1 1
95 Brodee Tucker 0 2 2 0.5 0.5
98 Dylan Spiess 0 2 2 0.5 0.5
1 Antonio Fisher 1 0 1 0.5 0.5
35 Russell Ferrall 1 0 1 0.5 0.5
38 Cody Blankenship 0 1 1 0.5 0.5
42 Cade Bruckman 0 1 1 0.5 0.5
44 Mike Mills 0 1 1 0.5 0.5
45 Brandon James 1 0 1 0.5 0.5
51 Giovani Memeus 1 0 1 0.5 0.5
54 Ki-Jana Carter 0 1 1 0.5 0.5
58 David Iosefo 1 0 1 0.5 0.5
87 Daylan Letisi 0 1 1 0.5 0.5
92 Issac Faagata 0 1 1 0.5 0.5
96 Blake Weiher 1 0 1 0.5 0.5
TM Team 1 0 1 0.5 0.5
39 Aaron Small Jr 1 0.5 0.5 1
37 JaTe'vius Franklin 1 0.5 0.5 1
2 Vic Garnes 1 0.5 0.5 1
Sacks
San Bernardino Valley
Player SoloAstTotalYds
44 Skyler Mesa 1 0 1 4
Totals 1 4
Allan Hancock
Player SoloAstTotalYds
9 Andrew Lauritzen 0 2 2 4
33 Jordan Fields 1 0 1 9
40 K'Hari Upshaw 0 1 1 2
50 Jeff Simeon 1 0 1 8
53 PJ Mauigoa 0 1 1 3
95 Brodee Tucker 0 1 1 2
97 Menise Pase 0 2 2 4
98 Dylan Spiess 0 1 1 2
Totals 6 34
Interceptions
San Bernardino Valley
Player NoYdsTDLg
None.
Allan Hancock
Player NoYdsTDLg
2 Vic Garnes 1 5 0 5
39 Aaron Small Jr 1 90 1 90
Totals 2 95 1
Fumbles
San Bernardino Valley
Player NoLost
None.
Allan Hancock
Player NoLost
None.