Official Baseball Box Score

Allan Hancock vs. Moorpark

3/6/2026 — Moorpark, Calif.

Start: 2:00 PMDuration: 2:48Attendance: 44

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 1 0 4 6 0 0 1 12 14 2
Moorpark 0 0 1 2 0 1 0 1 0 5 11 0
Allan Hancock 12 (15-4, 5-1)
Player AB R H RBI BB SO PO A LOB
La'akea Ko ss 4 3 2 1 2 0 0 3 0
Jacob McMillan 3b 4 2 3 3 1 0 1 3 0
Josue Garcia c 5 1 1 2 0 0 4 0 1
Parker Schwake 1b 4 2 3 0 2 0 13 1 0
   Dylan Swanson 1b 0 0 0 0 0 0 1 0 0
Matt Kovach lf 5 1 1 2 1 1 1 0 4
Trent Martin dh 4 0 2 2 1 0 0 0 0
Braden Oliver cf 4 0 0 1 1 1 2 0 4
Chase Wise 2b 3 3 2 1 1 0 2 5 0
   Isaac Imamura 2b 1 0 0 0 0 0 0 1 0
Shaine Heriford rf 3 0 0 0 1 0 2 0 2
Seth Tedeschi p 0 0 0 0 0 0 0 2 0
   Brady Birdsong 0 0 0 0 0 0 0 0 0
   Nathan Coffey 0 0 0 0 0 0 1 0 0
   Omar Reynoso p 0 0 0 0 0 0 0 0 0
Totals 37 12 14 12 10 2 27 15 11
Moorpark 5 (6-15, 1-8)
Player AB R H RBI BB SO PO A LOB
Cyrus Javadi 2b 5 0 2 1 0 1 2 0 0
Buddy Onoszko cf 5 0 1 0 0 0 6 0 0
Aidan Gomez ss 5 0 0 0 0 1 5 2 1
Chris Hemphill c 4 1 1 0 0 0 1 1 1
   Noah Tam c 0 0 0 0 0 0 0 1 0
Brendan McClure dh 4 2 3 1 0 0 0 0 0
Jaydrien Klein-Baker 1b 3 0 0 1 0 0 6 1 0
   Drew Paez 1b 0 1 0 0 0 0 2 0 0
Jaden Onaca lf 3 0 0 0 1 1 3 0 1
Joshua Brown rf 4 0 3 1 0 1 1 0 0
Jaxson Herron 3b 4 1 1 0 0 0 0 3 4
Braden Huber p 0 0 0 0 0 0 1 0 0
   Kenny Montgomery 0 0 0 0 0 0 0 1 0
   Greg Lopez 0 0 0 0 0 0 0 0 0
   Ronan O'Connell 0 0 0 0 0 0 0 0 0
   Caden Pennington p 0 0 0 0 0 0 0 0 0
Totals 37 5 11 4 1 4 27 9 7
Allan Hancock
E - Josue Garcia; Seth Tedeschi.
2B - Jacob McMillan; Parker Schwake.
RBI - La'akea Ko; Jacob McMillan 3; Josue Garcia 2; Matt Kovach 2; Trent Martin 2; Braden Oliver; Chase Wise.
Sac - Jacob McMillan; Josue Garcia.
SB - Josue Garcia; Chase Wise.
Moorpark
2B - Brendan McClure; Joshua Brown.
HR - Brendan McClure.
RBI - Cyrus Javadi; Brendan McClure; Jaydrien Klein-Baker; Joshua Brown.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Tedeschi (W, 2-1) 4.0 7 3 1 0 3 0 0 2 0 0 18 18 3 5 71
Brady Birdsong 2.0 3 1 1 0 1 1 1 0 0 0 9 9 1 4 48
Nathan Coffey 1.2 1 1 1 1 0 0 0 0 1 0 6 8 2 3 26
Omar Reynoso 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 11
Totals 9.0 11 5 3 1 4 1 1 2 1 0 37 39 8 14 130
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Huber 5.0 7 5 5 4 0 0 0 0 0 1 19 25 10 4 70
Kenny Montgomery (L, 1-1) 0.1 4 6 6 3 0 0 0 0 0 0 5 8 0 1 26
Greg Lopez 1.2 2 0 0 1 0 0 0 0 0 0 7 8 3 2 29
Ronan O'Connell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Caden Pennington 1.0 1 1 1 2 1 0 2 0 0 0 3 6 1 1 20
Totals 9.0 14 12 12 10 2 0 2 0 0 1 37 50 16 8 153
Allan Hancock
Batters Faced - Seth Tedeschi 18; Brady Birdsong 9; Nathan Coffey 8; Omar Reynoso 4.
WP - Brady Birdsong.
BK - Seth Tedeschi 2.
HBP - Nathan Coffey.
Moorpark
Batters Faced - Braden Huber 25; Kenny Montgomery 8; Greg Lopez 8; Ronan O'Connell 3; Caden Pennington 6.
WP - Caden Pennington 2.
IBB - Braden Huber.