Official Baseball Box Score

Allan Hancock vs. Canyons

2/10/2026 — COC (Mike Gillespie field)

Start: 2:00 PMDuration: 3:04Attendance: 45

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 2 1 0 1 0 1 2 7 9 5
Canyons 3 3 2 4 0 1 3 0 X 16 18 1
Allan Hancock 7
Player AB R H RBI BB SO PO A LOB
Matt Kovach rf 4 1 2 1 0 0 2 0 0
   Grant Madrid-Murray ph 0 1 0 0 1 0 0 0 0
Jacob McMillan ss 4 2 2 3 0 0 2 3 0
Braden Oliver cf 3 0 0 0 0 1 4 0 1
   Shaine Heriford cf 2 0 0 0 0 1 1 0 1
Parker Schwake 1b 4 1 0 0 1 2 5 1 0
Josue Garcia c 3 0 1 0 0 0 4 1 0
   Trent Martin c 0 1 0 0 2 0 2 0 0
Dylan Swanson dh 2 1 2 2 1 0 0 0 0
Colin Johnston 3b 2 0 0 0 0 1 0 2 0
   Jake Harrison ph 2 0 1 0 0 1 0 0 0
Granite Seibt lf 2 0 0 0 0 0 1 0 2
   Cesar Garcia ph 1 0 0 0 0 1 0 0 1
   Rudy Elizondo rf 2 0 1 1 0 1 0 0 3
Isaac Imamura 2b 2 0 0 0 0 0 1 1 0
   Chase Wise ph 1 0 0 0 0 1 0 0 0
   Levi Cook 2b 1 0 0 0 0 0 1 0 2
Omar Reynoso p 0 0 0 0 0 0 0 0 0
   Gabriel Moralez p 0 0 0 0 0 0 1 0 0
   Gage Mattis p 0 0 0 0 0 0 0 0 0
   Hunter Beck p 0 0 0 0 0 0 0 0 0
   Brady Birdsong p 0 0 0 0 0 0 0 0 0
   Trevor Jure p 0 0 0 0 0 0 0 0 0
   Shane Grant p 0 0 0 0 0 0 0 0 0
Totals 35 7 9 7 5 9 24 8 10
Canyons 16
Player AB R H RBI BB SO PO A LOB
Ben Strutt cf 3 0 1 1 0 0 0 0 0
   Travis Van Ness cf 1 0 1 0 0 0 0 0 0
Jung Jun Lee lf 5 2 2 2 0 0 2 0 2
   Jacob Bond lf 1 0 0 0 0 0 0 0 2
Reid Farrell rf 4 3 3 0 1 0 5 0 0
Liam Ostrom dh 3 2 1 3 1 0 0 0 0
Michael Hogen 3b 5 2 2 2 0 1 0 2 2
Jacob Flores c 4 0 0 0 0 1 5 0 0
   Armando Garcia c 1 0 0 0 0 0 4 0 0
Paul Lizzul 1b 3 3 3 5 0 0 6 0 0
   Eddie Gutierrez 1b 2 1 1 1 0 0 3 0 0
Joey Besemer 2b 4 2 2 0 0 1 2 5 0
   Mathew Perez 2b 1 0 0 0 0 1 0 0 0
Kotaro Kuwatani ss 4 1 2 2 0 0 0 2 0
   Brady Yeaman ss 0 0 0 0 1 0 0 0 0
Tyler Hawn p 0 0 0 0 0 0 0 0 0
   Wesley Yim p 0 0 0 0 0 0 0 0 0
   Jake Rendo p 0 0 0 0 0 0 0 0 0
   Ricky Sturm p 0 0 0 0 0 0 0 0 0
Totals 41 16 18 16 3 4 27 9 6
Allan Hancock
E - Braden Oliver; Parker Schwake; Colin Johnston; Omar Reynoso 2.
2B - Josue Garcia.
HR - Matt Kovach; Jacob McMillan 2; Dylan Swanson.
RBI - Matt Kovach; Jacob McMillan 3; Dylan Swanson 2; Rudy Elizondo.
Sac - Dylan Swanson; Colin Johnston.
SB - Matt Kovach.
Canyons
E - Kotaro Kuwatani.
2B - Reid Farrell 2.
HR - Jung Jun Lee; Liam Ostrom; Michael Hogen; Paul Lizzul 2; Eddie Gutierrez.
RBI - Ben Strutt; Jung Jun Lee 2; Liam Ostrom 3; Michael Hogen 2; Paul Lizzul 5; Eddie Gutierrez; Kotaro Kuwatani 2.
Sac - Ben Strutt.
SB - Brady Yeaman.
CS - Kotaro Kuwatani.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Omar Reynoso (L, 0-2) 1.2 6 6 6 1 0 2 0 0 0 0 10 12 4 1 0
Gabriel Moralez 1.1 3 2 2 1 0 0 0 0 0 0 6 8 2 1 0
Gage Mattis 0.1 3 4 4 0 1 1 0 0 1 0 4 5 0 0 0
Hunter Beck 0.2 1 0 0 0 0 0 0 0 0 0 4 4 2 0 0
Brady Birdsong 2.0 1 1 1 0 2 1 0 0 0 0 7 7 1 3 0
Trevor Jure 1.0 3 3 3 0 0 2 0 0 0 0 6 6 2 1 0
Shane Grant 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Totals 8.0 18 16 16 3 4 6 0 0 1 0 41 47 13 6 0
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Hawn (W, 2-1) 5.0 5 3 3 0 3 3 0 0 0 0 20 21 5 7 0
Wesley Yim 3.0 2 2 2 2 3 0 0 0 2 0 10 15 4 2 0
Jake Rendo 0.2 1 2 2 3 2 1 0 0 0 0 3 6 0 0 0
Ricky Sturm 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 9.0 9 7 7 5 9 4 0 0 2 0 35 44 9 9 0
Allan Hancock
Batters Faced - Omar Reynoso 12; Gabriel Moralez 8; Gage Mattis 5; Hunter Beck 4; Brady Birdsong 7; Trevor Jure 6; Shane Grant 5.
HBP - Gage Mattis.
Canyons
Batters Faced - Tyler Hawn 21; Wesley Yim 15; Jake Rendo 6; Ricky Sturm 2.
HBP - Wesley Yim 2.