Official Baseball Box Score

Allan Hancock vs. Sequoias

1/25/2025 — Sequoias

Start: 12:00 PMDuration: 2:47Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 2 0 0 0 0 1 5 2 10 11 1
Sequoias 0 0 1 4 0 2 0 2 0 9 13 1
Allan Hancock 10 (1-1)
Player AB R H RBI BB SO PO A LOB
Braden Oliver cf 2 0 2 3 2 0 5 0 0
Matt Kovach lf 3 0 0 0 0 0 0 0 1
   Gary Bricker ph 1 0 0 0 0 0 0 0 2
   Shaine Heriford rf 1 0 0 0 0 0 0 0 1
Josue Garcia c 4 2 2 0 1 1 4 3 0
Cesar Garcia dh 5 1 2 1 0 1 0 0 1
   Mason Aaron pr 0 1 0 0 0 0 0 0 0
Richie Robles rf 3 1 1 0 2 1 0 0 0
Owen Bolich 1b 4 1 0 1 1 0 16 1 0
Colin Johnston 2b 3 3 2 3 1 0 0 8 0
Andrew Sandoval ss 5 0 2 1 0 1 0 1 1
Levi Cook 3b 3 1 0 0 1 0 1 2 1
Raffael Chiarella p 0 0 0 0 0 0 0 1 0
   Gage Mattis p 0 0 0 0 0 0 0 1 0
   Austin Moccardini p 0 0 0 0 0 0 1 0 0
   Hunter Beck p 0 0 0 0 0 0 0 0 0
Totals 34 10 11 9 8 4 27 17 7
Sequoias 9 (1-1)
Player AB R H RBI BB SO PO A LOB
Zach Milhous 2b 5 0 1 1 0 0 2 4 2
Alex Lopez c 4 0 0 0 1 0 4 1 0
Walker Selley 3b 5 1 2 1 0 1 0 0 2
Ned Ceklic 1b 4 2 2 0 1 2 7 1 0
   Noe Salazar pr 0 0 0 0 0 0 0 0 0
Diego Sanchez dh 3 1 2 0 0 0 0 0 0
   Payton Garcia dh 1 1 0 0 0 0 0 0 1
   Manny Veleta ph 0 0 0 0 0 0 0 0 0
Bryson Leyva cf 5 1 1 0 0 1 6 0 0
Hunter Jobs lf 3 3 3 2 2 0 3 0 0
Caleb Catalano rf 4 0 1 4 0 1 2 0 2
Caleb Cazares ss 2 0 0 0 0 2 2 2 1
   Aiden Medina ss 2 0 1 1 0 0 1 1 0
Hudson Groh p 0 0 0 0 0 0 0 0 0
   Noah Gonzales p 0 0 0 0 0 0 0 0 0
   Carson Hindmarsh p 0 0 0 0 0 0 0 0 0
   Aiden Bryan p 0 0 0 0 0 0 0 0 0
   Javier Altamirano p 0 0 0 0 0 0 0 0 0
Totals 38 9 13 9 4 7 27 9 8
Allan Hancock
E - Raffael Chiarella.
2B - Braden Oliver; Colin Johnston; Andrew Sandoval.
3B - Braden Oliver; Cesar Garcia.
HR - Colin Johnston.
RBI - Braden Oliver 3; Cesar Garcia; Owen Bolich; Colin Johnston 3; Andrew Sandoval.
Sac - Colin Johnston.
Sequoias
E - Bryson Leyva.
2B - Hunter Jobs; Caleb Catalano.
HR - Walker Selley.
RBI - Zach Milhous; Walker Selley; Hunter Jobs 2; Caleb Catalano 4; Aiden Medina.
Sac - Caleb Catalano.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raffael Chiarella 4.0 5 5 4 1 3 1 1 0 0 0 17 18 0 9 0
Gage Mattis 1.2 3 2 2 1 0 0 0 0 0 1 7 9 3 2 0
Austin Moccardini 1.1 1 0 0 0 1 0 1 0 0 0 5 5 2 1 0
Hunter Beck (W, 1-0) 2.0 4 2 2 2 3 0 0 0 0 0 9 12 1 2 0
Totals 9.0 13 9 8 4 7 1 2 0 0 1 38 44 6 14 0
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Groh 4.0 3 2 2 3 2 0 0 0 1 0 12 16 3 4 0
Noah Gonzales 3.0 3 1 1 1 0 1 0 0 0 0 12 13 8 1 0
Carson Hindmarsh 0.1 2 4 4 2 0 0 0 0 0 0 3 5 0 1 0
Aiden Bryan 0.2 1 1 1 1 0 0 0 0 0 0 3 4 1 1 0
Javier Altamirano (L, 0-1) 1.0 2 2 2 1 2 0 0 0 0 1 4 6 1 0 0
Totals 9.0 11 10 10 8 4 1 0 0 1 1 34 44 13 7 0
Allan Hancock
Batters Faced - Raffael Chiarella 18; Gage Mattis 9; Austin Moccardini 5; Hunter Beck 12.
WP - Raffael Chiarella; Austin Moccardini.
IBB - Gage Mattis.
Sequoias
Batters Faced - Hudson Groh 16; Noah Gonzales 13; Carson Hindmarsh 5; Aiden Bryan 4; Javier Altamirano 6.
HBP - Hudson Groh.
IBB - Javier Altamirano.