Official Baseball Box Score

Cuesta vs. Allan Hancock

3/9/2024 — Santa Maria

Start: 1:00 PMDuration: 3:02Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 1 0 3 0 0 3 3 2 0 12 14 2
Allan Hancock 0 0 1 2 0 0 0 0 1 4 7 2
Cuesta 12 (12-7, 5-3)
Player AB R H RBI BB SO PO A LOB
Diego Murillo ss 5 0 0 0 1 3 2 1 4
Nathan Reese cf 3 2 0 0 3 0 4 0 5
   Troy Mccain cf 1 0 0 0 0 0 0 0 0
Jack Clothier rf 5 2 3 1 2 1 2 0 3
Mikey Bell 3b 5 3 2 1 2 1 0 3 1
Hayden Kline lf 4 2 1 0 1 2 0 0 1
Sean Strittmatter 2b 6 1 3 1 0 0 1 2 2
Wade Arkinson dh 4 2 3 1 1 1 0 0 0
Mateos Melkesian 1b 1 0 0 1 2 0 8 1 0
   Makani Nabarro lf 1 0 1 1 0 0 1 0 0
Stuart Jaramillo c 5 0 1 1 1 1 6 0 3
Andrew Seibert p 0 0 0 0 0 0 2 1 0
   Lukas Ward p 0 0 0 0 0 0 0 1 0
   Kaden Tynes p 0 0 0 0 0 0 0 0 0
Totals 40 12 14 7 13 9 26 9 19
Allan Hancock 4 (13-6, 7-2)
Player AB R H RBI BB SO PO A LOB
Blake Edgmon 3b 4 1 0 1 1 2 1 4 1
Gavin Long cf 5 0 2 0 0 0 2 0 2
Stephen Espinoza ss 3 0 1 1 0 0 0 2 0
Niko Pecskovszky 1b 4 0 0 0 0 1 8 1 1
Owen Bolich lf 3 1 1 0 1 1 2 0 2
Tommy Kendlinger rf 4 1 0 0 0 0 3 0 0
Ricky Smith dh 4 1 2 0 0 0 0 0 0
Dean Samuel 2b 2 0 0 0 0 1 2 0 0
   Isaiah Hernandez ph 1 0 0 0 0 0 0 0 1
   Jeremy Camarena 2b 1 0 0 0 0 0 0 0 0
Jesse Conrad c 4 0 1 2 0 1 8 2 0
Mason Robertson p 0 0 0 0 0 0 0 0 0
   Estevan Fonseca p 0 0 0 0 0 0 1 1 0
   Liam Taft p 0 0 0 0 0 0 0 1 0
   Evan Chavez p 0 0 0 0 0 0 0 0 0
   Elijah Bobo p 0 0 0 0 0 0 0 0 0
   Austin Kurr p 0 0 0 0 0 0 0 0 0
Totals 35 4 7 4 2 6 27 11 7
Cuesta
E - Diego Murillo; Mikey Bell.
2B - Jack Clothier; Mikey Bell; Hayden Kline; Sean Strittmatter; Wade Arkinson.
3B - Jack Clothier.
RBI - Jack Clothier; Mikey Bell; Sean Strittmatter; Wade Arkinson; Mateos Melkesian; Makani Nabarro; Stuart Jaramillo.
SB - Nathan Reese 2; Mikey Bell 2; Sean Strittmatter; Mateos Melkesian; Makani Nabarro.
Allan Hancock
E - Niko Pecskovszky; Mason Robertson.
2B - Jesse Conrad.
RBI - Blake Edgmon; Stephen Espinoza; Jesse Conrad 2.
Sac - Stephen Espinoza.
SB - Gavin Long; Stephen Espinoza.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Seibert (W, 4-1) 6.0 6 3 3 2 3 0 0 0 0 0 23 26 7 8 99
Lukas Ward 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 17
Kaden Tynes 1.0 1 1 0 0 1 0 0 0 0 0 6 6 2 0 19
Totals 9.0 7 4 3 2 6 0 0 0 0 0 35 38 12 9 135
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Robertson (L, 0-3) 2.0 3 3 2 3 2 0 0 0 1 0 8 13 2 2 59
Estevan Fonseca 3.0 4 1 1 3 1 0 0 0 1 0 12 17 4 4 45
Liam Taft 1.0 3 3 3 2 1 0 2 0 0 1 6 8 0 2 23
Evan Chavez 1.0 2 3 0 2 3 0 0 0 0 0 6 8 0 0 40
Elijah Bobo 1.0 2 2 2 2 1 0 2 0 1 0 5 8 1 1 46
Austin Kurr 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 19
Totals 9.0 14 12 8 13 9 0 4 0 3 1 40 58 8 10 232
Cuesta
Batters Faced - Andrew Seibert 26; Lukas Ward 6; Kaden Tynes 6.
Allan Hancock
Batters Faced - Mason Robertson 13; Estevan Fonseca 17; Liam Taft 8; Evan Chavez 8; Elijah Bobo 8; Austin Kurr 4.
WP - Liam Taft 2; Elijah Bobo 2.
HBP - Mason Robertson; Estevan Fonseca; Elijah Bobo.
IBB - Liam Taft.