Official Baseball Box Score

Allan Hancock vs. Sequoias

2/13/2024 — Sequoias

Start: 2:00 PMDuration: 2:27Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 1 4 0 1 4 0 2 1 13 17 1
Sequoias 0 0 1 0 0 0 0 0 0 1 8 3
Allan Hancock 13 (4-4)
Player AB R H RBI BB SO PO A LOB
Isaiah Hernandez 3b 3 1 0 0 2 0 3 2 3
   Jeremy Camarena ss 1 0 0 0 0 0 0 0 0
Tommy Kendlinger rf 5 0 0 0 0 1 1 0 0
   Elijah Bobo lf 1 1 1 0 0 0 0 0 0
Gavin Long cf 4 2 2 0 1 0 2 0 0
   Rudy Elizondo cf 1 0 1 0 0 0 0 0 0
Stephen Espinoza ss 5 1 2 0 1 1 0 4 1
Owen Bolich dh 4 3 2 1 1 0 0 0 3
   Gary Bricker dh 1 0 0 0 0 0 0 0 0
Blake Edgmon 2b 4 4 4 3 1 0 3 3 0
   Dean Samuel 3b 1 0 0 0 0 0 0 0 0
Ricky Smith lf 3 0 2 2 0 0 0 1 0
   Richie Robles rf 3 1 2 3 0 1 1 0 3
Julien Sepulveda 1b 1 0 1 3 1 0 8 0 0
   Niko Pecskovszky 1b 1 0 0 0 0 0 3 0 0
Bridger Coleman c 4 0 0 0 0 2 5 0 2
   Nolan Arnold c 1 0 0 0 0 1 1 1 0
Jaiden Turner p 0 0 0 0 0 0 0 0 0
   Estevan Fonseca p 0 0 0 0 0 0 0 1 0
   Evan Chavez p 0 0 0 0 0 0 0 0 0
Totals 43 13 17 12 7 6 27 12 12
Sequoias 1 (5-5)
Player AB R H RBI BB SO PO A LOB
Zach Milhous 2b 4 0 2 0 0 1 0 0 0
Jeremiah Guerra dh 3 0 0 1 0 0 0 0 1
   Evan Gonzalez ph 1 0 0 0 0 0 0 0 0
Benjamin Rodriguez cf 3 0 1 0 1 2 8 0 0
Ethan Winslow rf 3 0 0 0 0 1 3 1 1
   Jesse Ortega ph 1 0 1 0 0 0 0 0 0
Isaiah Munoz ss 3 0 1 0 0 1 1 2 0
   Matthew Raygoza ph 1 0 0 0 0 1 0 0 0
Alex Lopez c 3 0 0 0 0 0 5 1 0
   Nick Senn c 1 0 0 0 0 0 2 0 0
Daniel Coronado 3b 3 0 1 0 0 0 0 0 0
   Kanani Judd-Au ph 1 0 0 0 0 1 0 0 2
Diego Sanchez 1b 3 0 0 0 0 0 4 0 2
Noe Salazar lf 3 1 2 0 0 0 4 0 0
Matthew Gonzales p 0 0 0 0 0 0 0 0 0
   Sione Taufa p 0 0 0 0 0 0 0 0 0
   Joseph Gamber p 0 0 0 0 0 0 0 0 0
   Nicholas Morrelli p 0 0 0 0 0 0 0 0 0
   Javier Altamirano p 0 0 0 0 0 0 0 0 0
   Aaron Prieto p 0 0 0 0 0 0 0 0 0
Totals 33 1 8 1 1 7 27 4 6
Allan Hancock
E - Jaiden Turner.
2B - Owen Bolich; Blake Edgmon 2; Julien Sepulveda.
HR - Richie Robles.
RBI - Owen Bolich; Blake Edgmon 3; Ricky Smith 2; Richie Robles 3; Julien Sepulveda 3.
Sac - Julien Sepulveda 2.
CS - Ricky Smith.
Sequoias
E - Isaiah Munoz; Diego Sanchez; Noe Salazar.
RBI - Jeremiah Guerra.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaiden Turner (W, 1-0) 6.0 6 1 1 1 5 0 1 0 0 0 22 23 3 8 0
Estevan Fonseca 2.0 0 0 0 0 0 0 0 0 0 0 6 6 2 4 0
Evan Chavez 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 0
Totals 9.0 8 1 1 1 7 0 1 0 0 0 33 34 6 12 0
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Gonzales (L, 0-2) 3.0 8 5 5 1 1 0 1 0 0 0 15 17 7 0 0
Sione Taufa 2.0 1 1 0 3 0 0 0 0 0 0 6 10 4 1 0
Joseph Gamber 0.2 0 3 3 3 1 0 0 0 0 0 2 5 1 0 0
Nicholas Morrelli 1.1 3 1 1 0 2 0 0 0 0 0 8 8 2 0 0
Javier Altamirano 1.0 2 2 2 0 1 1 0 0 0 0 5 5 1 1 0
Aaron Prieto 1.0 3 1 0 0 1 0 0 0 0 0 7 7 2 0 0
Totals 9.0 17 13 11 7 6 1 1 0 0 0 43 52 17 2 0
Allan Hancock
Batters Faced - Jaiden Turner 23; Estevan Fonseca 6; Evan Chavez 5.
WP - Jaiden Turner.
Sequoias
Batters Faced - Matthew Gonzales 17; Sione Taufa 10; Joseph Gamber 5; Nicholas Morrelli 8; Javier Altamirano 5; Aaron Prieto 7.
WP - Matthew Gonzales.