Official Baseball Box Score

Allan Hancock vs. CUESTA

4/5/2016 — SLO (Cuesta Field)

Umpires: HP: Mel Gatson • 2B: Mike KonStart: 2:30Duration: 2h27mAttendance: 82 • Weather: 80+ Clear, light breeze

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 1 0 0 0 0 0 2 0 0 3 6 2
Cuesta 3 2 2 1 0 3 1 0 X 12 17 4
Allan Hancock 3 (15-12, 7-8 WSC)
Player AB R H RBI BB SO PO A LOB
Colby Barrick rf 2 1 1 0 1 1 2 0 0
   Wyatt Standley rf 2 0 0 0 0 2 0 0 0
Colton Studebaker cf 3 0 0 0 0 0 2 0 0
   Luis Garcia ph 1 0 0 0 0 1 0 0 0
Jacob Tonascia 1b 3 0 0 0 0 1 3 1 2
   Bill Daly 1b 2 0 0 0 0 0 3 0 1
Hunter Christensen dh 3 0 1 0 0 1 0 0 0
Tim Mahoney c 3 0 0 0 0 0 6 0 1
   Carver Tippett c 1 0 1 0 0 0 1 0 0
Kyle von Tillow lf 3 0 1 0 0 0 2 0 0
   James Fitzmaurice lf 1 0 0 0 0 1 1 0 0
Zach Lampreia ss 2 0 0 0 0 0 0 1 1
   Wyatt Coll ph 1 1 0 0 0 0 0 0 0
   Jeremy Terrones ss 1 0 0 0 0 1 0 1 0
Justin Daraban 2b 2 0 1 0 2 1 2 4 0
Ryan Peinado 3b 4 1 1 0 0 1 1 1 4
Kyle King p 0 0 0 0 0 0 0 1 0
   Skylar Bischoff p 0 0 0 0 0 0 1 0 0
   Diego Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 34 3 6 0 3 10 24 9 9
CUESTA 12 (16-9, 9-4 WSC)
Player AB R H RBI BB SO PO A LOB
Dustin Miller cf 6 0 0 0 0 3 3 0 2
Jacob George 2b 4 3 2 1 1 0 1 2 1
   Todd Valliere 2b 1 0 0 0 0 0 0 0 1
Garrett Giovanelli ss 4 1 1 0 1 1 0 6 2
Hunter Reade 1b 5 1 3 2 0 0 12 0 0
   Aaron Pado 3b 0 0 0 0 0 0 0 0 0
Josh Medina 3b 3 1 1 1 0 0 0 0 2
   Robbie Silva 1b 1 0 1 1 0 0 1 0 0
Tanner Bos dh 3 3 3 2 1 0 0 0 0
Nick Rutckyj lf 5 1 1 1 0 2 1 0 3
Nick Burnham rf 3 2 2 1 1 0 0 0 0
   Andrew Pifferini rf 1 0 1 0 0 0 0 0 0
Nate Javine c 5 0 2 2 0 1 8 2 0
Louis Raymond p 0 0 0 0 0 0 1 2 0
   Cayce Rocco p 0 0 0 0 0 0 0 0 0
   Jake Niezen p 0 0 0 0 0 0 0 0 0
Totals 41 12 17 11 4 7 27 12 11
Allan Hancock
E - Jacob Tonascia; Ryan Peinado.
2B - Kyle von Tillow; Ryan Peinado.
CUESTA
E - Garrett Giovanelli; Josh Medina 2; Nate Javine.
2B - Nick Rutckyj.
3B - Nick Burnham.
HR - Tanner Bos.
RBI - Jacob George; Hunter Reade 2; Josh Medina; Robbie Silva; Tanner Bos 2; Nick Rutckyj; Nick Burnham; Nate Javine 2.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle King (L, 3-4) 3.0 9 7 7 2 5 0 3 0 0 0 18 21 1 3 0
Skylar Bischoff 3.1 7 5 5 2 2 1 2 0 0 0 18 20 5 3 0
Diego Rodriguez 1.2 1 0 0 0 0 0 0 0 1 0 5 6 2 2 0
Totals 8.0 17 12 12 4 7 1 5 0 1 0 41 47 8 8 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Louis Raymond (W, 5-2) 7.0 4 3 0 2 6 0 2 0 0 0 26 30 4 10 0
Cayce Rocco 1.0 2 0 0 1 2 0 1 0 0 0 5 6 1 0 0
Jake Niezen 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 6 3 0 3 10 0 3 0 0 0 34 39 6 10 0
Allan Hancock
Batters Faced - Kyle King 21; Skylar Bischoff 20; Diego Rodriguez 6.
WP - Kyle King 3; Skylar Bischoff 2.
HBP - Diego Rodriguez.
CUESTA
Batters Faced - Louis Raymond 30; Cayce Rocco 6; Jake Niezen 3.
WP - Louis Raymond 2; Cayce Rocco.