Official Baseball Box Score

Hancock vs. Palomar

5/2/2014 — San Marcos, CA (Myers Field)

Start: 2:00 PMDuration: 2:37Attendance: 115 • Weather: 97 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 1 1 0 0 0 0 0 2 5 2
Palomar 0 0 0 5 2 1 1 1 X 10 17 3
Hancock 2 (22-14-1)
Player AB R H RBI BB SO PO A LOB
Jacob Witkowski ss 3 0 0 0 1 2 0 3 0
Ryan Welker c 4 0 0 0 0 0 4 0 0
   Jake Peters c 1 0 0 0 0 0 0 0 3
Felipe Gonzalez 1b 4 0 2 1 0 1 12 1 0
Ryan Bendele 3b 3 0 1 0 0 0 1 1 2
   Angel Gonzalez 3b 0 0 0 0 1 0 0 0 0
Cameron Ketchen lf 3 1 0 0 0 1 2 0 1
Angel Guillen 2b 3 0 0 0 0 1 1 4 0
Ron Regalado dh 3 0 1 1 1 0 0 0 0
Kyle Smith rf 2 0 0 0 0 1 2 0 2
   Brooks Fages ph 0 0 0 0 1 0 0 0 0
Evan Aguilar cf 4 1 1 0 0 2 1 0 1
Nathan Thompson p 0 0 0 0 0 0 0 3 0
   Henry Fienga p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   Matt Shackley p 0 0 0 0 0 0 0 1 0
   John Thomas p 0 0 0 0 0 0 1 0 0
Totals 30 2 5 2 4 8 24 13 9
Palomar 10 (28-9)
Player AB R H RBI BB SO PO A LOB
Dillan Smith cf 5 1 4 1 0 0 2 0 3
Matt Matlock lf 3 0 1 1 0 0 0 0 0
Dennis Morton ss 5 0 0 0 0 0 1 4 3
Anthony Balderas 1b 3 0 0 0 0 0 7 0 2
   Eric Sapp 1b 1 1 0 0 1 0 5 0 1
Francis Christy c 5 3 2 0 0 1 6 2 0
   Bubba Craig c 0 0 0 0 0 0 0 0 0
Jared Hunt 3b 5 2 4 1 0 0 0 0 0
   Aaron Blackwell 3b 0 0 0 0 0 0 0 0 0
Nolan Barraza dh 4 0 2 1 0 2 0 0 0
   Anthony Fernandez dh 1 0 0 1 0 0 0 0 0
Alec Salcedo rf 4 1 2 2 0 0 2 0 1
Chris Stratton 2b 4 2 2 1 0 1 4 4 0
Jake Barnett p 0 0 0 0 0 0 0 3 0
   Troy Forester p 0 0 0 0 0 0 0 0 0
   Rusty Huber p 0 0 0 0 0 0 0 0 0
Totals 40 10 17 8 1 4 27 13 10
Hancock
E - Jacob Witkowski; Evan Aguilar.
RBI - Felipe Gonzalez; Ron Regalado.
Palomar
E - Dennis Morton; Eric Sapp; Jake Barnett.
2B - Francis Christy; Jared Hunt 2; Chris Stratton.
RBI - Dillan Smith; Matt Matlock; Jared Hunt; Nolan Barraza; Anthony Fernandez; Alec Salcedo 2; Chris Stratton.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Thompson (L, 6-3) 4.2 12 7 4 0 3 0 1 0 0 0 25 27 3 8 0
Henry Fienga 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 1 0
Cody Thompson 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 0
Matt Shackley 1.0 2 1 1 0 0 0 0 1 0 0 5 5 1 2 0
John Thomas 1.0 1 1 1 0 0 0 0 0 0 0 4 4 1 2 0
Totals 8.0 17 10 7 1 4 0 1 1 1 0 40 44 6 14 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Barnett (W, 8-2) 8.0 5 2 2 2 8 0 0 0 1 0 26 32 6 10 0
Troy Forester 0.2 0 0 0 2 0 0 0 0 0 0 3 5 1 1 0
Rusty Huber 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 5 2 2 4 8 0 0 0 1 0 30 38 7 12 0
Hancock
Batters Faced - Nathan Thompson 27; Henry Fienga 3; Cody Thompson 5; Matt Shackley 5; John Thomas 4.
WP - Nathan Thompson.
BK - Matt Shackley.
HBP - Henry Fienga.
Palomar
Batters Faced - Jake Barnett 32; Troy Forester 5; Rusty Huber.
HBP - Jake Barnett.