Official Baseball Box Score

Cuesta vs. Allan Hancock

4/22/2010 — Santa Maria

Start: 2:30 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 0 0 3 0 0 0 2 5 0 10 14 3
Allan Hancock 0 4 0 1 0 2 3 0 1 11 18 0
Cuesta 10 (15-17, 6-10)
Player AB R H RBI BB SO PO A LOB
Z. Steele cf 4 3 2 3 1 1 4 0 0
M. Anderson lf 5 2 4 2 0 0 2 0 0
M. Camporeal rf 5 0 2 4 0 1 3 2 1
T. Muller 1b 5 0 2 1 0 2 8 1 2
M. Duval 3b 3 0 0 0 1 1 1 1 2
   A. Fadelli 3b 0 0 0 0 0 0 0 2 0
   G. Champion 3b 1 0 0 0 0 1 0 1 0
R. Nadalsky dh 4 0 1 0 0 1 0 0 0
   D. Schultz pr 0 0 0 0 0 0 0 0 0
T. Filicia ss 5 2 2 0 0 0 1 0 1
M. Prophet c 3 2 1 0 1 1 5 1 0
B. Basinger 2b 2 1 0 0 1 1 2 0 0
P. Gerber p 0 0 0 0 0 0 0 1 0
   M. Nielebeck p 0 0 0 0 0 0 0 0 0
   J. Levin p 0 0 0 0 0 0 0 0 0
Totals 37 10 14 10 4 9 26 9 6
Allan Hancock 11 (20-11, 12-4)
Player AB R H RBI BB SO PO A LOB
Chris Mallory 2b 3 0 0 1 1 1 3 2 0
Peter Straka 3b 6 1 3 3 0 0 2 2 1
Dylan Young c 5 1 1 0 1 1 9 0 0
Skyler Ellis 1b 6 1 4 1 0 1 7 0 0
J.P. Maestas dh 3 1 2 2 1 1 0 0 2
Adam Jones rf 5 1 1 0 0 1 2 0 4
Chris Rivera lf 4 2 2 1 1 1 0 0 0
Dalton Rouleau ss 5 1 2 2 0 0 1 3 3
Austin Nyman cf 4 3 3 0 0 0 3 0 0
Chuck Buchanan p 0 0 0 0 0 0 0 2 0
   Joel Paz p 0 0 0 0 0 0 0 0 0
   Jacob Valenzuela p 0 0 0 0 0 0 0 0 0
Totals 41 11 18 10 4 6 27 9 10
Cuesta
E - M. Duval 2; T. Filicia.
2B - M. Anderson; M. Camporeal.
RBI - Z. Steele 3; M. Anderson 2; M. Camporeal 4; T. Muller.
GIDP - T. Filicia 2.
Allan Hancock
2B - Skyler Ellis; Austin Nyman.
RBI - Chris Mallory; Peter Straka 3; Skyler Ellis; J.P. Maestas 2; Chris Rivera; Dalton Rouleau 2.
Sac - Chris Mallory.
SB - Chris Mallory; Chris Rivera; Austin Nyman.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
P. Gerber 3.0 7 5 5 2 2 0 0 0 1 0 14 19 3 4 0
M. Nielebeck 3.0 6 2 2 1 2 0 0 0 0 1 13 14 4 1 0
J. Levin (L, 0-1) 2.2 5 4 4 1 2 0 0 0 0 1 14 16 3 3 0
Totals 8.2 18 11 11 4 6 0 0 0 1 2 41 49 10 8 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chuck Buchanan 6.2 9 5 5 2 7 0 0 0 1 0 26 30 5 6 0
Joel Paz 1.0 1 3 3 2 0 0 0 0 0 0 4 6 3 0 0
Jacob Valenzuela (W, 2-2) 1.1 4 2 2 0 2 0 0 0 0 0 7 7 0 1 0
Totals 9.0 14 10 10 4 9 0 0 0 1 0 37 43 8 7 0
Cuesta
Batters Faced - P. Gerber 19; M. Nielebeck 14; J. Levin 16.
HBP - P. Gerber.
IBB - M. Nielebeck; J. Levin.
Allan Hancock
Batters Faced - Chuck Buchanan 30; Joel Paz 6; Jacob Valenzuela 7.
HBP - Chuck Buchanan.