Official Baseball Box Score

Allan Hancock vs. Cuesta

3/18/2010 — SLO

Start: 2:30 PMDuration: 2:19Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 0 2 0 0 0 0 0 2 5 0
Cuesta 1 0 1 0 0 1 0 0 X 3 8 0
Allan Hancock 2
Player AB R H RBI BB SO PO A LOB
Chris Mallory 2b 3 0 0 0 1 0 1 3 2
Peter Straka 3b 2 0 0 0 0 0 1 2 0
Dylan Young c 4 0 0 0 0 2 5 1 0
Tim Moore dh 2 1 1 0 2 0 0 0 0
J.P. Maestas rf 4 0 0 0 0 1 2 0 2
Dalton Rouleau ss 4 1 1 0 0 1 1 2 2
Skyler Ellis 1b 4 0 1 1 0 0 8 2 0
Chris Rivera lf 3 0 2 0 0 1 1 0 0
   Colt McLaughlin ph 1 0 0 0 0 0 0 0 0
Austin Nyman cf 3 0 0 1 0 1 3 0 1
Cody Berryman p 0 0 0 0 0 0 1 3 0
   Zac Turbes p 0 0 0 0 0 0 1 0 0
   Jacob Valenzuela p 0 0 0 0 0 0 0 1 0
Totals 30 2 5 2 3 6 24 14 7
Cuesta 3 (9-8, 2-3)
Player AB R H RBI BB SO PO A LOB
D. Schultz lf 2 0 0 0 0 1 1 0 2
   M. Camporeal lf 0 0 0 0 1 0 2 0 0
M. Anderson rf 4 1 1 0 0 0 3 0 1
T. Filicia ss 4 0 2 2 0 0 1 1 0
T. Muller dh 4 0 2 0 0 2 0 0 0
B. Hartman 1b 4 0 1 0 0 1 8 1 3
M. Prophet c 4 0 0 0 0 0 5 2 2
A. Cunningha 2b 3 1 1 0 1 1 1 1 0
S. Fleury 3b 3 0 0 0 0 0 0 2 0
D. Poma cf 2 1 1 0 0 0 5 0 0
   Z. Steele cf 1 0 0 1 0 0 0 0 0
C. Ginther p 0 0 0 0 0 0 1 2 0
Totals 31 3 8 3 2 5 27 9 8
Allan Hancock
RBI - Skyler Ellis; Austin Nyman.
Sac - Austin Nyman.
Cuesta
2B - T. Filicia; A. Cunningha.
RBI - T. Filicia 2; Z. Steele.
SB - A. Cunningha 2; D. Poma.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Berryman (L, 0-1) 5.1 8 3 3 1 2 0 0 0 1 0 23 26 6 8 0
Zac Turbes 1.2 0 0 0 1 2 0 0 0 0 0 5 6 1 2 0
Jacob Valenzuela 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 8.0 8 3 3 2 5 0 0 0 1 0 31 35 8 11 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Ginther (W, 2-2) 9.0 5 2 2 3 6 0 0 0 1 0 30 36 12 9 0
Totals 9.0 5 2 2 3 6 0 0 0 1 0 30 36 12 9 0
Allan Hancock
Batters Faced - Cody Berryman 26; Zac Turbes 6; Jacob Valenzuela 3.
HBP - Cody Berryman.
Cuesta
Batters Faced - C. Ginther 36.
HBP - C. Ginther.