Official Baseball Box Score

Moorpark vs. Allan Hancock

3/11/2010 — Santa Maria

Start: 2:00 PMDuration: 3:01Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Moorpark 0 0 0 1 0 0 0 1 0 2 9 2
Allan Hancock 1 7 1 2 1 0 2 0 X 14 13 0
Moorpark 2 (5-8-1, 0-2)
Player AB R H RBI BB SO PO A LOB
A. Birgil cf 5 0 1 0 0 0 2 1 3
M. Bonenfant ss 4 2 1 0 1 0 3 5 1
T. Weed 1b 2 0 0 0 0 1 3 0 0
   M. Montgomer 1b 2 0 1 0 0 1 6 0 0
M. Toczynski dh 4 0 2 2 0 0 0 0 0
J. Grey rf 3 0 0 0 1 0 1 0 1
T. Wirth 2b 2 0 0 0 0 0 0 1 2
   N. Correlli 2b 2 0 0 0 0 1 0 1 0
R. Cobb c 3 0 1 0 0 1 4 1 0
   J. Travnic c 1 0 0 0 0 1 3 0 2
C. Elliott 3b 3 0 2 0 1 1 1 2 0
R. Toczynski lf 3 0 1 0 1 0 1 0 0
J. Auger p 0 0 0 0 0 0 0 0 0
   B. Stalley p 0 0 0 0 0 0 0 0 0
   D. Kahle p 0 0 0 0 0 0 0 0 0
   R. Leitner p 0 0 0 0 0 0 0 0 0
   S. Bergman p 0 0 0 0 0 0 0 0 0
   R. Donahoe p 0 0 0 0 0 0 0 0 0
Totals 34 2 9 2 4 6 24 11 9
Allan Hancock 14 (9-5, 2-0)
Player AB R H RBI BB SO PO A LOB
Chris Mallory 2b 1 3 1 0 3 0 2 5 0
   Israel Esparza 2b 0 0 0 1 0 0 2 1 0
Peter Straka 3b 5 1 2 2 1 2 2 3 3
Dylan Young c 1 1 1 2 2 0 2 0 0
   Beau Davis c 3 0 0 0 0 2 4 0 1
Skyler Ellis 1b 3 1 0 0 1 1 7 0 0
   Tim Moore 1b 2 1 2 0 0 0 2 0 0
J.P. Maestas rf 2 0 2 3 0 0 0 0 0
   Adam Jones cf 1 0 0 0 1 0 1 0 0
Dalton Rouleau ss 4 3 1 1 2 0 2 2 4
Conor Clark dh 4 1 2 2 0 2 0 0 0
Chris Rivera lf 4 2 2 2 1 0 1 0 3
Austin Nyman cf 4 1 0 0 0 0 0 0 0
   Colt McLaughlin rf 0 0 0 0 1 0 2 0 0
Cody Berryman p 0 0 0 0 0 0 0 0 0
   Kaleb Carter-Allen p 0 0 0 0 0 0 0 0 0
   Zac Turbes p 0 0 0 0 0 0 0 0 0
   Jacob Valenzuela p 0 0 0 0 0 0 0 0 0
Totals 34 14 13 13 12 7 27 11 11
Moorpark
E - M. Bonenfant; C. Elliott.
RBI - M. Toczynski 2.
GIDP - A. Birgil; R. Toczynski.
Allan Hancock
2B - Dalton Rouleau.
RBI - Israel Esparza; Peter Straka 2; Dylan Young 2; J.P. Maestas 3; Dalton Rouleau; Conor Clark 2; Chris Rivera 2.
Sac - J.P. Maestas.
SB - Dalton Rouleau; Chris Rivera.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Auger (L, 0-1) 1.1 1 6 4 5 1 0 1 0 0 0 5 11 2 0 0
B. Stalley 0.0 2 2 2 2 0 0 0 0 0 0 2 4 0 0 0
D. Kahle 1.2 3 1 1 1 1 0 0 0 0 0 7 9 1 3 0
R. Leitner 1.0 2 2 2 1 0 0 0 0 1 0 4 6 2 0 0
S. Bergman 3.0 4 3 3 3 4 0 1 0 1 0 13 17 1 4 0
R. Donahoe 1.0 1 0 0 0 1 0 0 0 0 0 3 4 0 2 0
Totals 8.0 13 14 12 12 7 0 2 0 2 0 34 51 6 9 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Berryman (W, 1-0) 5.0 4 1 0 2 2 0 0 0 0 0 17 19 2 9 0
Kaleb Carter-Allen 2.0 1 0 0 2 1 0 0 0 0 0 7 9 4 1 0
Zac Turbes 1.0 3 1 1 0 2 0 0 0 0 0 6 6 1 0 0
Jacob Valenzuela 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 9 2 1 4 6 0 0 0 0 0 34 38 8 11 0
Moorpark
Batters Faced - J. Auger 11; B. Stalley 4; D. Kahle 9; R. Leitner 6; S. Bergman 17; R. Donahoe 4.
WP - J. Auger; S. Bergman.
HBP - R. Leitner; S. Bergman.
Allan Hancock
Batters Faced - Cody Berryman 19; Kaleb Carter-Allen 9; Zac Turbes 6; Jacob Valenzuela 4.