Official Baseball Box Score

Allan Hancock vs. Moorpark

3/9/2010 — Moorpark

Start: 2:00 PMDuration: 2:58Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 1 1 3 1 0 2 2 1 11 13 1
Moorpark 0 0 2 0 1 0 1 0 0 4 12 4
Allan Hancock 11 (8-5, 1-0)
Player AB R H RBI BB SO PO A LOB
Chris Mallory 2b 5 0 0 0 1 1 5 2 2
Peter Straka 3b 3 2 1 1 1 1 1 1 0
Dylan Young c 3 1 0 0 2 2 3 2 0
   Beau Davis c 1 0 1 1 0 0 2 0 0
Skyler Ellis 1b 5 0 2 3 1 2 6 0 3
J.P. Maestas rf 5 2 3 1 0 1 2 0 1
Dalton Rouleau ss 4 2 1 0 1 2 1 2 0
Conor Clark dh 2 0 1 0 2 0 0 0 3
   Adam Jones pr 0 1 0 0 0 0 0 0 0
   Tim Moore ph 1 0 1 0 0 0 0 0 0
Chris Rivera lf 3 2 2 1 2 0 3 0 0
Austin Nyman cf 4 1 1 2 0 1 4 0 1
Brandon Creath p 0 0 0 0 0 0 0 0 0
   Jordan Sechler p 0 0 0 0 0 0 0 0 0
   Sam Halop p 0 0 0 0 0 0 0 0 0
   Zac Turbes p 0 0 0 0 0 0 0 1 0
Totals 36 11 13 9 10 10 27 8 10
Moorpark 4 (4-7, 0-1)
Player AB R H RBI BB SO PO A LOB
B. Hackenber rf 4 0 1 0 1 1 3 0 2
A. Birgil cf 5 1 3 1 0 0 1 1 2
T. Weed 1b 5 3 3 1 0 1 5 0 1
M. Toczynski dh 3 0 1 0 2 1 0 0 0
T. Wirth 2b 5 0 0 1 0 0 3 3 3
R. Cobb c 5 0 1 1 0 1 9 3 0
J. Blandin 3b 3 0 0 0 0 0 1 0 0
   C. Elliott 3b 0 0 0 0 0 0 0 1 0
R. Toczynski lf 4 0 2 0 0 1 1 0 2
M. Bonenfant ss 3 0 1 0 1 0 4 3 0
M. Montgomer p 0 0 0 0 0 0 0 1 0
   L. Hunt p 0 0 0 0 0 0 0 0 0
   R. Donahoe p 0 0 0 0 0 0 0 0 0
   D. Kahle p 0 0 0 0 0 0 0 0 0
Totals 37 4 12 4 4 5 27 12 10
Allan Hancock
E - Dalton Rouleau.
2B - Skyler Ellis; J.P. Maestas; Chris Rivera.
3B - J.P. Maestas.
RBI - Peter Straka; Beau Davis; Skyler Ellis 3; J.P. Maestas; Chris Rivera; Austin Nyman 2.
GIDP - Chris Mallory.
SB - Peter Straka; J.P. Maestas; Dalton Rouleau; Austin Nyman.
CS - Peter Straka.
Moorpark
E - T. Wirth; R. Cobb; J. Blandin; L. Hunt.
2B - T. Weed.
HR - A. Birgil; T. Weed.
RBI - A. Birgil; T. Weed; T. Wirth; R. Cobb.
GIDP - T. Weed.
SB - R. Toczynski.
CS - T. Wirth.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Creath 4.1 5 3 2 4 2 2 0 0 0 0 19 23 9 2 0
Jordan Sechler (W, 1-1) 1.2 2 0 0 0 0 0 0 0 0 0 6 6 4 0 0
Sam Halop 2.0 5 1 1 0 1 0 0 0 0 0 9 10 0 4 0
Zac Turbes 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 12 4 3 4 5 2 0 0 0 0 37 42 13 7 0
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
M. Montgomer (L, 2-1) 3.2 5 5 4 6 2 0 0 0 1 0 14 22 3 4 0
L. Hunt 2.2 3 3 1 3 4 0 0 0 0 0 10 13 1 1 0
R. Donahoe 1.2 3 2 1 0 2 0 0 0 1 0 7 8 1 1 0
D. Kahle 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 0
Totals 9.0 13 11 7 10 10 0 0 0 2 0 36 49 6 6 0
Allan Hancock
Batters Faced - Brandon Creath 23; Jordan Sechler 6; Sam Halop 10; Zac Turbes 3.
Moorpark
Batters Faced - M. Montgomer 22; L. Hunt 13; R. Donahoe 8; D. Kahle 6.
HBP - M. Montgomer; R. Donahoe.