Official Baseball Box Score

Allan Hancock vs. Cypress

5/8/2009 — Cypress

Start: 2:00 PMDuration: 03:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 0 0 0 1 0 2 0 3 5 1
Cypress 2 0 1 0 3 0 4 0 X 10 14 1
Allan Hancock 3 (22-21)
Player AB R H RBI BB SO PO A LOB
Chris Mallory 2b 4 2 3 0 0 1 3 3 0
Seth Hockaday cf 2 0 0 1 0 0 3 0 0
Dave Anderson ss 3 0 0 1 1 0 0 2 0
Corey Dotzler c 4 0 0 0 0 0 5 1 0
Skyler Ellis 1b 3 0 0 0 0 1 8 0 4
   Chad Conrad ph 1 0 0 0 0 0 0 0 0
Zac Plancich lf 4 0 1 0 0 1 1 0 0
Jake Plancich dh 4 0 0 0 0 1 0 0 0
Peter Straka 3b 3 0 0 0 0 1 0 0 0
Taylor Gilliam rf 2 1 1 0 1 0 3 0 0
Bryn Calhoun p 0 0 0 0 0 0 0 0 0
   Chuck Buchanan p 0 0 0 0 0 0 0 0 0
   Brandon Creath p 0 0 0 0 0 0 0 0 0
   Sheldon Lechuga p 0 0 0 0 0 0 0 0 0
   Edgar Enriquez p 0 0 0 0 0 0 1 0 0
   Justin Lodes p 0 0 0 0 0 0 0 0 0
Totals 30 3 5 2 2 5 24 6 4
Cypress 10 (30-14)
Player AB R H RBI BB SO PO A LOB
C. Ramirez rf 4 2 3 2 1 1 2 0 2
J. Hurst lf 3 0 0 0 0 0 1 0 3
   M. Hewitt ph 1 0 0 0 0 0 0 0 0
   T. Brady lf 1 0 0 1 0 0 2 0 0
S. Kaupang 1b 4 2 1 0 1 0 7 0 0
   D. DeLaFuent 3b 0 0 0 0 0 0 0 0 0
P. Berberet c 4 1 1 0 1 2 4 2 0
C. LeVier dh 3 1 2 2 0 1 0 0 0
   D. Silvas ph 1 0 0 0 0 0 0 0 1
   J. Foreman ph 1 0 0 0 0 0 0 0 0
G. Leon 2b 4 1 2 2 0 1 4 2 1
   M. Barnhill 2b 1 0 0 0 0 0 0 0 0
R. Eisenberg cf 3 1 1 0 1 0 2 0 1
S. Kungl 3b 4 1 1 0 0 1 2 0 0
J. Morales ss 4 1 3 3 0 0 2 5 0
R. Hanson p 0 0 0 0 0 0 0 0 0
   T. Lu p 0 0 0 0 0 0 1 0 0
Totals 38 10 14 10 4 6 27 9 8
Allan Hancock
E - Bryn Calhoun.
2B - Chris Mallory 2.
RBI - Seth Hockaday; Dave Anderson.
Sac - Seth Hockaday.
GIDP - Peter Straka.
SB - Chris Mallory.
CS - Taylor Gilliam.
Cypress
E - S. Kungl.
2B - P. Berberet; C. LeVier; G. Leon.
3B - C. Ramirez.
RBI - C. Ramirez 2; T. Brady; C. LeVier 2; G. Leon 2; J. Morales 3.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryn Calhoun (L, 3-4) 5.2 10 6 6 4 4 0 0 0 0 0 27 31 9 4 0
Chuck Buchanan 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Brandon Creath 0.1 3 3 3 0 1 0 0 0 0 0 4 4 0 0 0
Sheldon Lechuga 0.1 1 1 1 0 0 0 0 0 0 0 2 2 0 1 0
Edgar Enriquez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Justin Lodes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 8.0 14 10 10 4 6 0 0 0 0 0 38 42 12 6 0
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R. Hanson (W, 10-1) 7.0 5 3 2 2 5 0 0 0 1 0 25 28 9 5 0
T. Lu 2.0 0 0 0 0 0 0 0 0 0 0 5 6 4 2 0
Totals 9.0 5 3 2 2 5 0 0 0 1 0 30 34 13 7 0
Allan Hancock
Batters Faced - Bryn Calhoun 31; Chuck Buchanan; Brandon Creath 4; Sheldon Lechuga 2; Edgar Enriquez; Justin Lodes 3.
Cypress
Batters Faced - R. Hanson 28; T. Lu 6.
HBP - R. Hanson.