Allan Hancock College
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 487.9 | 310.8 | 177.1 | 36.6 | 443.7 | 217.5 | 226.2 | 38.9 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brandon Jeffries | So | QB | 10 | 97 | 195 | 49.7% | 1751 | 175.1 | 9.0 | 17 | 6 | 77 | 5 | 21 | |
| 9 | Anthony Maez | Fr | QB | 2 | 1 | 1 | 100.0% | 20 | 10.0 | 20.0 | 0 | 0 | 20 | 1 | 10 | |
| 7 | Joshua Thornton | Fr | CB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 98 | 198 | 49.5% | 1771 | 177.1 | 8.9 | 17 | 6 | 563 | 6 | 31 | ||||
| Opponent | 10 | 167 | 295 | 56.6% | 2262 | 226.2 | 7.7 | 25 | 11 | 529 | 9 | 38 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cameron Artis-Payne | So | RB | 10 | 261 | 2048 | 204.8 | 7.8 | 25 | 84 | 3 | 3 | |
| 6 | Chris Barnwell | So | RB | 10 | 91 | 494 | 49.4 | 5.4 | 4 | 35 | 2 | 1 | |
| 27 | Marcell Blow | So | RB | 10 | 42 | 340 | 34.0 | 8.1 | 4 | 35 | 1 | 1 | |
| 33 | Peter Berry | So | FB | 7 | 28 | 163 | 23.3 | 5.8 | 2 | 37 | 1 | 0 | |
| 32 | Deshawn Morton | So | FB | 6 | 7 | 32 | 5.3 | 4.6 | 0 | 11 | - | - | |
| 5 | Brandon Jeffries | So | QB | 10 | 26 | 27 | 2.7 | 1.0 | 0 | 10 | 5 | 0 | |
| 22 | Bobby Collins | So | RB | 10 | 2 | 10 | 1.0 | 5.0 | 0 | 10 | 1 | 0 | |
| 30 | Nimon Malouff | So | TB | 3 | 2 | 7 | 2.3 | 3.5 | 0 | 4 | - | - | |
| 23 | Joel Enriquez | Fr | RB | 4 | 1 | 5 | 1.2 | 5.0 | 0 | 5 | - | - | |
| 2 | Cameron Rogers | So | WR | 8 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - | |
| 11 | Eric Hill | So | QB | 2 | 1 | -5 | -2.5 | -5.0 | 0 | 0 | - | - | |
| 9 | Anthony Maez | Fr | QB | 2 | 2 | -10 | -5.0 | -5.0 | 0 | 0 | - | - | |
| Totals | 10 | 466 | 3108 | 310.8 | 6.7 | 35 | 534 | 16 | 7 | ||||
| Opponent | 10 | 405 | 2175 | 217.5 | 5.4 | 26 | 340 | 13 | 7 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Nicko Shellow | Fr | WR | 9 | 30 | 591 | 65.7 | 19.7 | 7 | 64 | |
| 2 | Cameron Rogers | So | WR | 8 | 18 | 496 | 62.0 | 27.6 | 3 | 77 | |
| 22 | Bobby Collins | So | RB | 10 | 15 | 267 | 26.7 | 17.8 | 1 | 43 | |
| 82 | Connor Allen | Fr | TE | 7 | 14 | 261 | 37.3 | 18.6 | 2 | 58 | |
| 4 | Cameron Artis-Payne | So | RB | 10 | 7 | 52 | 5.2 | 7.4 | 0 | 31 | |
| 89 | Ryan Masters | Fr | DE | 2 | 5 | 58 | 29.0 | 11.6 | 2 | 16 | |
| 6 | Chris Barnwell | So | RB | 10 | 4 | 19 | 1.9 | 4.8 | 1 | 9 | |
| 32 | Deshawn Morton | So | FB | 6 | 2 | 5 | 0.8 | 2.5 | 1 | 3 | |
| 17 | Evan Aguilar | Fr | WR | 5 | 1 | 11 | 2.2 | 11.0 | 0 | 11 | |
| 27 | Marcell Blow | So | RB | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | |
| 38 | Deonte Willis | Fr | FB | 6 | 1 | 8 | 1.3 | 8.0 | 0 | 8 | |
| Totals | 10 | 98 | 1771 | 177.1 | 18.1 | 17 | 563 | ||||
| Opponent | 10 | 167 | 2262 | 226.2 | 13.5 | 25 | 529 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Fernando Osua | Fr | SS | 9 | 1 | 2 | 50% | 27 | 26 | 35 | 74% | 29 | |
| 43 | Octavio Guerrero | Fr | K | 2 | 0 | 1 | 0% | 0 | 5 | 8 | 62% | 5 | |
| Totals | 10 | 1 | 3 | 33% | 27 | 31 | 43 | 72% | 34 | ||||
| Opponent | 10 | 8 | 10 | 80% | 170 | 43 | 49 | 88% | 67 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Sage Stireman | Fr | P | 10 | 35 | 1186 | 33.9 | 50 | 13 | 10 | 3 | 2 | |
| Totals | 10 | 37 | 1200 | 32.4 | 433 | 13 | 10 | 3 | 2 | ||||
| Opponent | 10 | 35 | 1413 | 40.4 | 420 | 9 | 7 | 1 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bobby Collins | So | RB | 24 | 517 | 21.5 | 0 | 55 | - | - | - | - | - | |
| 27 | Marcell Blow | So | RB | 10 | 254 | 25.4 | 0 | 42 | - | - | - | - | - | |
| 14 | Royce Easly | Fr | DB | 5 | 151 | 30.2 | 0 | 61 | - | - | - | - | - | |
| 2 | Cameron Rogers | So | WR | 2 | 73 | 36.5 | 0 | 36 | - | - | - | - | - | |
| 6 | Chris Barnwell | So | RB | 3 | 32 | 10.7 | 0 | 21 | - | - | - | - | - | |
| 94 | Trey Pelky | Fr | DL | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - | |
| 88 | Keishaun Dawson | Fr | TE | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - | |
| 53 | James Delgado | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 33 | Peter Berry | So | FB | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 | |
| 18 | Nicko Shellow | Fr | WR | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 | |
| 19 | Jamel Whitaker | Fr | DB | - | - | - | - | - | 6 | 32 | 5.3 | 0 | 9 | |
| Totals | 47 | 1049 | 22.3 | 0 | 390 | 8 | 51 | 6.4 | 0 | 47 | ||||
| Opponent | 51 | 972 | 19.1 | 1 | 429 | 8 | 52 | 6.5 | 0 | 56 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cameron Artis-Payne | So | RB | 154 | 15.4 | 25 | 0 | - | - | - | - | 0 | - | - | 2 | - | |
| 18 | Nicko Shellow | Fr | WR | 42 | 4.7 | - | 7 | - | 0 | - | - | - | - | - | - | - | |
| 6 | Chris Barnwell | So | RB | 30 | 3.0 | 4 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 37 | Fernando Osua | Fr | SS | 29 | 3.2 | - | - | - | - | - | - | 26 | 1 | - | 0 | - | |
| 27 | Marcell Blow | So | RB | 24 | 2.4 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2 | Cameron Rogers | So | WR | 18 | 2.2 | 0 | 3 | 0 | - | - | - | - | - | - | - | - | |
| 82 | Connor Allen | Fr | TE | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 33 | Peter Berry | So | FB | 12 | 1.7 | 2 | - | - | 0 | - | - | - | - | - | - | - | |
| 89 | Ryan Masters | Fr | DE | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 22 | Bobby Collins | So | RB | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 32 | Deshawn Morton | So | FB | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 94 | Trey Pelky | Fr | DL | 6 | 1.0 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
| 43 | Octavio Guerrero | Fr | K | 5 | 2.5 | - | - | - | - | - | - | 5 | 0 | - | - | - | |
| 24 | Terrell Dillon | Fr | RB | 2 | 2.0 | - | - | - | - | - | - | 0 | - | - | 1 | - | |
| 5 | Brandon Jeffries | So | QB | 2 | 0.2 | 0 | - | - | - | - | - | 0 | - | - | 1 | - | |
| 67 | Steven Swenk | So | OL | 2 | 2.0 | - | - | - | - | - | - | 0 | - | - | 1 | - | |
| Totals | 366 | 36.6 | 35 | 17 | 0 | 0 | 1 | 0 | 31 | 1 | 1 | 5 | 0 | ||||
| Opponent | 389 | 38.9 | 26 | 25 | 1 | 0 | 1 | 0 | 43 | 8 | 0 | 2 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bryan Aiwohi | So | LB | 10 | 40 | 59 | 99 | 2 | 5 | 8 | 22 | - | 2 | 0 | 1 | 27 | 1 | - | - | |
| 91 | Brian Price | Fr | DL | 9 | 20 | 41 | 61 | 0.5 | 3 | 4 | 7 | - | - | - | - | - | 1 | - | - | |
| 3 | Masson Blow | So | RB | 9 | 26 | 32 | 58 | - | - | 1.5 | 4 | - | - | - | 2 | 19 | 2 | 1 | - | |
| 25 | Colin Hodges | So | DB | 9 | 32 | 24 | 56 | - | - | 2.5 | 4 | 1 | - | - | 1 | 0 | 1 | - | - | |
| 35 | Darryl Smith | Fr | SS | 9 | 29 | 23 | 52 | 1 | 11 | 7.5 | 31 | - | - | - | 2 | 48 | - | - | - | |
| 53 | James Delgado | Fr | LB | 9 | 16 | 22 | 38 | 1.5 | 4 | 6 | 19 | - | - | - | - | - | - | 1 | - | |
| 93 | Mershad Dillon | Fr | DL | 8 | 10 | 23 | 33 | 1 | 3 | 4 | 15 | 1 | 1 | 0 | - | - | 1 | - | - | |
| 28 | Troy Garland | Fr | CB | 9 | 19 | 12 | 31 | - | - | 0 | - | - | - | - | 3 | 14 | 3 | - | - | |
| 13 | Jamen Kealoha-Albarado | So | LB | 10 | 10 | 17 | 27 | 0.5 | 1 | 2 | 18 | 1 | - | - | - | - | 2 | - | - | |
| 34 | Derrick Gregory | Fr | CB | 10 | 19 | 7 | 26 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 3 | - | - | |
| 21 | Ehi Okoh | So | DB | 7 | 15 | 6 | 21 | - | - | 1 | 2 | - | - | - | - | - | 3 | - | - | |
| 44 | Hardy Tautolo | Fr | LB | 5 | 3 | 17 | 20 | 1 | 8 | 1.5 | 9 | - | - | - | - | - | - | - | - | |
| 52 | Anthony Welmaker | Fr | DE | 7 | 5 | 11 | 16 | - | - | 2 | 5 | - | - | - | - | - | - | - | - | |
| 94 | Trey Pelky | Fr | DL | 6 | 6 | 9 | 15 | - | - | 0 | - | - | 1 | 19 | 1 | 54 | - | - | - | |
| 7 | Joshua Thornton | Fr | CB | 6 | 10 | 5 | 15 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 88 | Keishaun Dawson | Fr | TE | 7 | 2 | 12 | 14 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | |
| 26 | Clint Gladden | SO | DE | 4 | 8 | 6 | 14 | 1 | 3 | 3 | 6 | - | - | - | - | - | - | - | - | |
| 17 | Evan Aguilar | Fr | WR | 5 | 7 | 5 | 12 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - | - | |
| 14 | Royce Easly | Fr | DB | 5 | 7 | 4 | 11 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 51 | Dal'vontae Evans | Fr | DE | 3 | 3 | 7 | 10 | 0.5 | 0 | 0.5 | 1 | - | - | - | - | - | 1 | - | - | |
| 19 | Jamel Whitaker | Fr | DB | 5 | 7 | 2 | 9 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 54 | Patrick Hill | So | LB | 3 | 2 | 5 | 7 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | |
| 37 | Fernando Osua | Fr | SS | 9 | 2 | 5 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 90 | Cameron Teofilo | So | DE | 3 | 3 | 4 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 38 | Deonte Willis | Fr | FB | 6 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 20 | Arrion Griffin | Fr | LB | 3 | 2 | 3 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 49 | Ekepati Taua | Fr | LB | 2 | 1 | 4 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 75 | Chris Blakeney | Fr | OL | 2 | 0 | 4 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 45 | Bryon Herndon | Fr | LB | 2 | 2 | 2 | 4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 32 | Deshawn Morton | So | FB | 6 | 1 | 3 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Peter Berry | So | FB | 7 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 59 | Nick Cano | Fr | LB | 2 | 2 | 1 | 3 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 23 | Joel Enriquez | Fr | RB | 4 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 87 | Ryan Foote | Fr | RB | 2 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | Charles Martin | So | TB | 2 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 4 | Cameron Artis-Payne | So | RB | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 22 | Bobby Collins | So | RB | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 92 | Rashad Worrell | Fr | DE | 2 | 0 | 2 | 2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 99 | Carl Coates | Fr | OL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 36 | Mark Hodges | Fr | SS | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | Trevor Huff | Fr | QB | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 70 | Francisco Mendez | So | OL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 68 | Jonathan Miller | Fr | OL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Sage Stireman | Fr | P | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 339 | 389 | 728 | 5 | 38 | 48 | 149 | 8 | 7 | 19 | 11 | 162 | 26 | 3 | 1 | ||||
| Opponent | 10 | 295 | 466 | 761 | 0 | 32 | 35 | 81 | 4 | 7 | 0 | 6 | 251 | 13 | 7 | 0 | ||||
